skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PIM AVG PTS
Sub Adrian Gall 1 0 0 0 0 0.0 0 0.00
Sub Clarice Grandpre 1 0 0 0 0 0.0 0 0.00
Sub Brandy Miller-Wilks 1 0 0 0 0 0.0 0 0.00
Sub Roxanne Buckmeier 1 0 0 0 0 0.0 0 0.00
Sub Allison Stadig 1 0 0 0 0 0.0 0 0.00
Sub Susana Donofry 1 0 2 2 0 0.0 0 2.00
Sub Joann Utterback 1 0 0 0 0 0.0 0 0.00
3 Amber Gross 6 0 0 0 0 0.0 0 0.00
32 Sarah Huck 7 4 0 4 0 0.0 10 0.57
4 Katrin Iken 8 0 0 0 0 0.0 0 0.00
8 Sharon Hansen 9 1 4 5 0 0.0 0 0.56
32 Sarah Cain 11 11 4 15 0 0.0 2 1.36
13 Denise Walther 12 0 4 4 0 0.0 0 0.33
7 Jessica Trine 15 0 3 3 0 0.0 0 0.20
9 Shawna Henderson 17 10 1 11 0 0.0 6 0.65
10 Jodi Baxter 18 1 1 2 0 0.0 2 0.11
12 Lisa Yancey 18 0 4 4 0 0.0 4 0.22
5 Kerry Savereide 18 0 3 3 0 0.0 0 0.17
15 Amber Reichert 19 6 5 11 0 0.0 10 0.58
11 Melissa McMullen 19 4 4 8 0 0.0 0 0.42

Goalie

# Name GP MIN W L T SOG SV GA GAA SO
Sub-G Jennifer Wilson 1 54:00 0 1 0 30 26 4 4.44 0
Sub-G-1 Gayle Neufeld 2 108:00 1 1 0 44 39 5 2.78 0
Sub-G-W Sheri Alexander 2 108:00 0 2 0 44 35 9 5.00 0
30 Lisa Shaffer 15 810:00 4 8 3 350 301 49 3.63 0

Player Stats