skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PIM AVG PTS
9 Amanda Tate 1 0 0 0 0 0.0 0 0.00
12 Sarah Smith 2 0 0 0 0 0.0 0 0.00
14 Jann Laiti 3 3 0 3 0 0.0 0 1.00
1 Anna Sochocki 3 0 0 0 0 0.0 0 0.00
9 Julene May 3 0 0 0 0 0.0 0 0.00
x Susan Tate 3 0 0 0 0 0.0 0 0.00
11 Adrian Gall 4 0 0 0 0 0.0 2 0.00
13 Cassey Kelley 4 0 3 3 0 0.0 2 0.75
26 Irene Cerra 4 0 0 0 0 0.0 0 0.00
8 Brandy Miller-Wilks 4 2 5 7 0 0.0 0 1.75
2 Allison Stadig 4 2 1 3 0 0.0 0 0.75
10 Roxanne Buckmeier 4 0 0 0 0 0.0 2 0.00
7 Terra Bowen 4 1 2 3 0 0.0 2 0.75
24 Linda Colang 4 5 2 7 0 0.0 2 1.75

Goalie

# Name GP MIN W L T SOG SV GA GAA SO
Sub-G Jennifer Wilson 1 54:00 1 0 0 26 25 1 1.11 0
29 Linda Maack 3 162:00 2 1 0 52 44 8 2.96 0

Player Stats