skip navigation
Position

Player Stats

Skater

# Name GP G A PPG PPA SH PEN PIM AVG PTS
12 Jennifer Hall 24 39 12 0 0 0 4 8 2.12
7 Liz Sewell 24 30 13 0 0 0 2 4 1.79
3 becky childs 23 8 6 0 0 0 1 2 0.61
4 Ravenna Koenig 24 6 5 0 0 0 2 4 0.46
6 Haley Zervantian 24 4 9 0 0 0 2 4 0.54
2 Jazlin Vanderpool 26 3 4 0 0 0 1 2 0.27
14 victoria buckmeier 22 2 5 0 0 0 2 4 0.32
22 Barb Cole 23 2 5 0 0 0 1 2 0.30
13 Raeann Edwards 24 2 5 0 0 0 0 0 0.29
10 Rex Ann Hall 25 2 6 0 0 0 3 6 0.32
5 Amy Vagedes 19 1 0 0 0 0 1 2 0.05
8 Loda Griffeth 18 0 1 0 0 0 0 0 0.06
9 Anna Sochocki 5 0 0 0 0 0 0 0 0.00
15 Gail Vanderpool 27 0 1 0 0 0 0 0 0.04
sub Kristen Flowers 1 0 0 0 0 0 0 0 0.00
16 Molly Murphy 11 0 2 0 0 0 0 0 0.18

Goalie

# Name GP W L T SOL GA SO
1 Kathy Larson 25 12 9 4 0 66 1
sub Kristen Flowers 2 1 0 1 0 7 0
sub Steph Saari 1 0 1 0 0 4 0
sub Leslie Segla 1 0 1 0 0 8 0

Player Stats