skip navigation
Position

Player Stats

Skater

# Name GP G A PPG PPA SH PEN PIM AVG PTS
11 vanessa kissinger 27 27 17 0 0 0 0 0 1.63
12 Kathleen Stewart 13 22 8 0 0 0 1 2 2.31
8 Bev Krupa 25 18 13 0 0 0 0 0 1.24
2 Krynn Finstad 20 9 8 0 0 0 1 2 0.85
3 Emma Beeler 18 9 6 0 0 0 4 8 0.83
9 Rebecca Russell 22 6 5 0 0 0 1 2 0.50
7 Sherina Anderson 28 5 11 0 0 0 1 2 0.57
14 Lisa Thoene 19 5 11 0 0 0 0 0 0.84
10 Debbie Kissinger 24 4 11 0 0 0 1 2 0.62
16 Denise Newman 26 3 4 0 0 0 2 4 0.27
5 Clarice Grandpre 21 2 5 0 0 0 5 10 0.33
17 Galilee Halbert 10 2 0 0 0 0 0 0 0.20
15 Ashleigh Kissinger 12 1 4 0 0 0 0 0 0.42
6 Dawniel Dupee 5 0 1 0 0 0 0 0 0.20
13 Miriam Woody 25 0 1 0 0 0 3 6 0.04
4 Angelina Vanlandingham 9 0 1 0 0 0 0 0 0.11
1 Cynthia Mccabe 1 0 1 0 0 0 0 0 1.00

Goalie

# Name GP W L T SOL GA SO
1 Cynthia Mccabe 26 11 13 2 0 108 0
sub Nicole Farnham 1 1 0 0 0 4 0
sub Michele Christiansen 1 1 0 0 0 2 0
sub Leslie Segla 1 0 1 0 0 5 0

Player Stats