skip navigation
Position

Player Stats

Skater

# Name GP G A PPG PPA SH PEN PIM AVG PTS
10 Brandi Thomas 22 25 8 0 0 0 1 2 1.50
4 Janelle Whiteley 17 19 2 0 0 0 1 2 1.24
9 Tara Knight 22 17 16 0 0 0 2 4 1.50
12 Michele Kelly 20 7 7 0 0 0 1 2 0.70
54 Kerry Savereide 26 4 5 0 0 0 1 2 0.35
5 Tara Faulkner 22 3 1 0 0 0 2 4 0.18
39 Melody Waldroup 26 3 3 0 0 0 1 2 0.23
17 Jody Hassel 25 2 3 0 0 0 5 10 0.20
3 Erica Mathews 20 2 2 0 0 0 1 2 0.20
2 Karen Taber 13 1 0 0 0 0 0 0 0.08
7 Vanessa Vondra 21 1 5 0 0 0 0 0 0.29
6 Sarah Williams 7 0 1 0 0 0 0 0 0.14
13 Michelle Evans 26 0 10 0 0 0 2 4 0.38
8 Amber Wynen 5 0 0 0 0 0 0 0 0.00
11 Jodi Baxter 15 0 3 0 0 0 0 0 0.20
6 Emma Nunez 11 0 2 0 0 0 0 0 0.18

Goalie

# Name GP W L T SOL GA SO
1 Whitney McLaren 25 13 5 7 0 48 1
sub Kathy Larson 1 1 0 0 0 3 0
sub Kristen Flowers 1 1 0 0 0 2 0
sub Anna McCarthy 1 0 1 0 0 2 0

Player Stats