skip navigation
Position

Player Stats

Skater

# Name GP G A PPG PPA SH PEN PIM AVG PTS
11 Sara Weber 25 35 8 0 0 0 7 14 1.72
18 Danielle Ayer 19 28 12 0 0 0 4 8 2.11
15 Heidi Holmes 24 11 7 0 0 0 1 2 0.75
17 Erika Kolatski 3 8 1 0 0 0 0 0 3.00
5 Jennifer Martincic 26 6 7 0 0 0 1 2 0.50
3 Kathryn McCarron 12 3 2 0 0 0 0 0 0.42
4 Erin Sheffer 28 2 8 0 0 0 2 4 0.36
9 jennifer wilson 19 2 4 0 0 0 3 6 0.32
17 bailey sullivan 14 2 4 0 0 0 3 6 0.43
10 Cortney Daebelliehn 26 1 8 0 0 0 0 0 0.35
32 Alexa Greene 20 1 6 0 0 0 5 10 0.35
8 Ashley Mouzzon 16 1 10 0 0 0 0 0 0.69
13 Marisa Sharrah 29 1 8 0 0 0 1 2 0.31
0 Hannah Hartley 16 1 1 0 0 0 2 4 0.12
16 Lucy Keturi 8 0 5 0 0 0 1 2 0.62
2 Valerie Raisis 17 0 6 0 0 0 0 0 0.35
1 Leslie Segla 1 0 0 0 0 0 0 0 0.00

Goalie

# Name GP W L T SOL GA SO
1 Leslie Segla 23 7 16 0 0 106 0
sub Kristen Flowers 1 1 0 0 0 1 0
sub Joanne Utterback 1 1 0 0 0 4 0
32 Alexa Greene 1 0 0 1 0 5 0
sub Stephanie Saari 1 0 1 0 0 4 0

Player Stats