skip navigation
Position

Player Stats

Skater

# Name GP G A PPG PPA SH PEN PIM AVG PTS
12 Tara Leighton 28 35 11 0 0 0 8 16 1.64
19 Breanna St Amand 18 15 5 0 0 0 2 4 1.11
6 Audrey Ranstead 24 10 7 0 0 0 1 2 0.71
10 Elizabeth Trine 26 5 5 0 0 0 1 2 0.38
00 Cindy Matthews 25 3 3 0 0 0 2 4 0.24
11 Kathleen Thompson 24 2 3 0 0 0 2 4 0.21
2 Kim Schumacher 26 2 7 0 0 0 1 2 0.35
13 Raina Douglass 21 2 3 0 0 0 0 0 0.24
14 Diedri Scharf 23 1 2 0 0 0 1 2 0.13
5 Denise Werle 25 1 5 0 0 0 0 0 0.24
3 Linda Kang 24 0 1 0 0 0 2 4 0.04
9 Janet Sheets 25 0 1 0 0 0 1 2 0.04
8 Natalie Wentz 14 0 1 0 0 0 1 2 0.07
30 Genie Permenter 2 0 1 0 0 0 1 2 0.50
7 Michele Doyle-Brewer 10 0 0 0 0 0 0 0 0.00

Goalie

# Name GP W L T SOL GA SO
30 Genie Permenter 26 7 17 2 0 106 0
sub Kristen Flowers 2 2 0 0 0 2 0

Player Stats