skip navigation
Position

Player Stats

Skater

# Name GP G A PPG PPA SH PEN PIM AVG PTS
13 Courtney Evans 15 23 4 0 0 0 0 0 1.80
18 Kate Saari 19 13 8 0 0 0 1 2 1.11
10 Krynn Finstad 19 6 1 0 0 0 1 2 0.37
9 Anna McCarthy 8 4 0 0 0 0 0 0 0.50
17 Makayla Curtin 16 3 1 0 0 0 1 2 0.25
6 Melody Waldroup 19 3 4 0 0 0 2 4 0.37
15 Kelly Walker 12 2 1 0 0 0 1 2 0.25
8 Miriam Woody 18 2 2 0 0 0 0 0 0.22
2 Karen Taber 17 1 3 0 0 0 1 2 0.24
19 Janet Sheets 20 1 0 0 0 0 1 2 0.05
11 Dianne Marshall 12 1 0 0 0 0 0 0 0.08
16 Stephanie Saari 1 0 0 0 0 0 1 2 0.00
5 Jessica Maier 17 0 6 0 0 0 3 6 0.35
14 Pam Seiser 16 0 2 0 0 0 0 0 0.12

Goalie

# Name GP W L T SOL GA SO
16 Stephanie Saari 15 5 7 3 0 41 0

Player Stats