skip navigation
  • Sun, Oct 03, 2010
  • Dipper
  • FINAL
Five-Hole Accounting
5Hole
2 - 0 Final
HTPT
Home Town PT
1 2 3 T
Five-Hole Accounting 1 1 0 2
Home Town PT 0 0 0 0

Game Totals

SCORING 1 2 3 T
Five-Hole Accounting 1 1 0 2
Home Town PT 0 0 0 0
POWER PLAYS
Five-Hole Accounting 0 for 0 (0.0%)
Home Town PT 0 for 0 (0.0%)
SHOTS 1 2 3 T
Five-Hole Accounting 11 11 8 30
Home Town PT 2 3 6 11
PENALTIES
Five-Hole Accounting 0 minutes
Home Town PT 0 minutes

Scoring Summary

    • NO SCORE

Five-Hole Accounting Skaters

# Name G A PTS SOG PIM + / -
3 Judith Levy 1 0 1 0 0 0
4 Kathy Larson 0 0 0 0 0 0
5 Kit Shannon 1 0 1 0 0 0
7 Kathleen Neumaier 0 0 0 0 0 0
9 Maggie Yngve 0 0 0 0 0 0
11 Beth Austin 0 0 0 0 0 0
13 Julie Esdale 0 0 0 0 0 0
14 Elizabeth Sprankle 0 0 0 0 0 0
15 Bethany Harbison 0 0 0 0 0 0
16 Stephanie Crawford 0 0 0 0 0 0
25 Siri Slater 0 0 0 0 0 0
88 Teresa Shannon 0 1 1 0 0 0
Totals 2 0 2 30 0

Home Town PT Skaters

# Name G A PTS SOG PIM + / -
4 Lisa Thoene 0 0 0 0 0 0
5 Wendy Hawkins 0 0 0 0 0 0
6 Emily Sousa 0 0 0 0 0 0
7 Angela Wittenberg 0 0 0 0 0 0
8 Louise Farquharson 0 0 0 0 0 0
9 Julene May 0 0 0 0 0 0
10 Hannah Brown 0 0 0 0 0 0
16 Trish Zerha 0 0 0 0 0 0
25 Raeann Edwards 0 0 0 0 0 0
29 Martha Hanlon 0 0 0 0 0 0
49 Shawna Henderson 0 0 0 0 0 0
Totals 0 0 0 11 0

Five-Hole Accounting Goalies

# Name MIN SOG SV GA SV %
1 Michele Christensen 0:54 11 11 0 1.000
Totals 60:00 11 11 0 1.000

Home Town PT Goalies

# Name MIN SOG SV GA SV %
3 Heloise Chenelot 0:54 30 28 2 .933
Totals 60:00 30 28 2 .933

Officials

  • Morrow
  • Thornton