skip navigation
  • Sun, Jan 02, 2011
  • Dipper
  • FINAL
G Company
GCo
4 - 0 Final
HTPT
Home Town PT
1 2 3 T
G Company 1 3 0 4
Home Town PT 0 0 0 0

Game Totals

SCORING 1 2 3 T
G Company 1 3 0 4
Home Town PT 0 0 0 0
POWER PLAYS
G Company 0 for 1 (0.0%)
Home Town PT 0 for 1 (0.0%)
SHOTS 1 2 3 T
G Company 4 5 5 14
Home Town PT 7 6 8 21
PENALTIES
G Company 2 minutes
Home Town PT 2 minutes

Scoring Summary

    • NO SCORE

G Company Skaters

# Name G A PTS SOG PIM + / -
1 Laura Morton 0 0 0 0 0 0
3 Corinne Roe 0 1 1 0 0 0
4 Sarah Williams 0 0 0 0 0 0
5 Michelle Murphy 0 0 0 0 0 0
6 Gayle Garrigues 0 1 1 0 2 0
7 Jackie Laurencelle 3 0 3 0 0 0
8 Adrienne Laurencelle 0 0 0 0 0 0
9 Joann Utterback 1 0 1 0 0 0
10 Irene Cerra 0 1 1 0 0 0
11 Dianne Marshall 0 0 0 0 0 0
13 Genie Permenter 0 0 0 0 0 0
14 Kimberly Prayner 0 0 0 0 0 0
15 Tina Cadrette 0 0 0 0 0 0
Totals 4 0 4 14 2

Home Town PT Skaters

# Name G A PTS SOG PIM + / -
4 Lisa Thoene 0 0 0 0 0 0
5 Wendy Hawkins 0 0 0 0 0 0
6 Emily Sousa 0 0 0 0 0 0
7 Angela Wittenberg 0 0 0 0 0 0
8 Louise Farquharson 0 0 0 0 0 0
9 Julene May 0 0 0 0 0 0
10 Hannah Brown 0 0 0 0 0 0
11 Victoria Buckmeier 0 0 0 0 0 0
12 Frankie Dashiell 0 0 0 0 0 0
16 Trish Zerha 0 0 0 0 0 0
21 Roxanne Buckmeier 0 0 0 0 2 0
25 Raeann Edwards 0 0 0 0 0 0
29 Martha Hanlon 0 0 0 0 0 0
49 Shawna Henderson 0 0 0 0 0 0
Totals 0 0 0 21 2

G Company Goalies

# Name MIN SOG SV GA SV %
0 Laura Buchanan 0:54 21 21 0 1.000
Totals 60:00 21 21 0 1.000

Home Town PT Goalies

# Name MIN SOG SV GA SV %
3 Heloise Chenelot 0:54 14 10 4 .714
Totals 60:00 14 10 4 .714

Officials

  • Morrow
  • Tucker
  • Nilson