skip navigation
  • Sun, Jan 16, 2011
  • Dipper
  • FINAL
Wentz
WENTZ
2 - 3 Final
HTPT
Home Town PT
1 2 3 T
Wentz 0 0 2 2
Home Town PT 0 2 1 3

Game Totals

SCORING 1 2 3 T
Wentz 0 0 2 2
Home Town PT 0 2 1 3
POWER PLAYS
Wentz 0 for 2 (0.0%)
Home Town PT 0 for 0 (0.0%)
SHOTS 1 2 3 T
Wentz 7 4 5 16
Home Town PT 3 6 5 14
PENALTIES
Wentz 0 minutes
Home Town PT 4 minutes

Scoring Summary

    • NO SCORE

Wentz Skaters

# Name G A PTS SOG PIM + / -
00 Cindy Matthews 1 0 1 0 0 0
1 Stephanie Saari 0 1 1 0 0 0
2 Cheryl Dow 0 1 1 0 0 0
3 Amy Gallaway 0 0 0 0 0 0
4 Susan Hoover 1 0 1 0 0 0
16 Audra Brase 0 0 0 0 0 0
39 Breanna St Amand 0 0 0 0 0 0
Totals 2 0 2 16 0

Home Town PT Skaters

# Name G A PTS SOG PIM + / -
4 Lisa Thoene 0 0 0 0 2 0
5 Wendy Hawkins 0 0 0 0 0 0
6 Emily Sousa 0 0 0 0 0 0
7 Angela Wittenberg 0 0 0 0 0 0
8 Louise Farquharson 0 0 0 0 0 0
9 Julene May 0 0 0 0 0 0
10 Hannah Brown 0 1 1 0 2 0
11 Victoria Buckmeier 0 1 1 0 0 0
12 Frankie Dashiell 0 0 0 0 0 0
16 Trish Zerha 2 0 2 0 0 0
21 Roxanne Buckmeier 0 0 0 0 0 0
25 Raeann Edwards 0 0 0 0 0 0
29 Martha Hanlon 1 0 1 0 0 0
49 Shawna Henderson 0 0 0 0 0 0
Totals 3 0 3 14 4

Wentz Goalies

# Name MIN SOG SV GA SV %
33 Sherry Leighton 0:54 14 11 3 .786
Totals 60:00 14 11 3 .786

Home Town PT Goalies

# Name MIN SOG SV GA SV %
3 Heloise Chenelot 0:54 16 14 2 .875
Totals 60:00 16 14 2 .875

Officials

  • morrow
  • masters
  • brown