skip navigation
  • Sun, Jan 23, 2011
  • Dipper
  • FINAL
Play It Again Sports
PIAS
3 - 5 Final
WENTZ
Wentz
1 2 3 T
Play It Again Sports 0 1 2 3
Wentz 1 1 3 5

Game Totals

SCORING 1 2 3 T
Play It Again Sports 0 1 2 3
Wentz 1 1 3 5
POWER PLAYS
Play It Again Sports 0 for 0 (0.0%)
Wentz 0 for 0 (0.0%)
SHOTS 1 2 3 T
Play It Again Sports 6 6 7 19
Wentz 4 6 8 18
PENALTIES
Play It Again Sports 0 minutes
Wentz 0 minutes

Scoring Summary

    • NO SCORE

Play It Again Sports Skaters

# Name G A PTS SOG PIM + / -
5 Heidi Andre 1 1 2 0 0 0
6 Christa Chavez 0 2 2 0 0 0
7 Hailey Chacon 0 0 0 0 0 0
8 Stephanie Saari 2 1 3 0 0 0
9 Kristen Dullen 0 0 0 0 0 0
11 Shelly Soderstrom 0 0 0 0 0 0
12 Heidi Martin 0 0 0 0 0 0
17 Heather King 0 0 0 0 0 0
19 Natalie Howard 0 0 0 0 0 0
21 Rhonda Williams 0 0 0 0 0 0
24 Kim Wood 0 0 0 0 0 0
27 Amanda Crowson 0 0 0 0 0 0
30 Cori Anthony 0 0 0 0 0 0
Totals 3 0 3 19 0

Wentz Skaters

# Name G A PTS SOG PIM + / -
00 Cindy Matthews 1 0 1 0 0 0
1 Stephanie Saari 0 0 0 0 0 0
2 Cheryl Dow 0 1 1 0 0 0
3 Amy Gallaway 1 0 1 0 0 0
4 Susan Hoover 0 1 1 0 0 0
5 Linda Kang 0 0 0 0 0 0
6 Audrey Ranstead 1 1 2 0 0 0
7 Jennifer Barnes 0 0 0 0 0 0
8 Jacqueline Duran 0 0 0 0 0 0
9 Carol Steele 0 0 0 0 0 0
10 Kimberly Griffith 0 0 0 0 0 0
16 Audra Brase 0 0 0 0 0 0
19 Tara Leighton 2 0 2 0 0 0
21 Natalie Gitto Wentz 0 0 0 0 0 0
39 Breanna St Amand 0 0 0 0 0 0
Totals 5 0 5 18 0

Play It Again Sports Goalies

# Name MIN SOG SV GA SV %
1 Gayle Neufeld 0:54 18 13 5 .722
Totals 60:00 18 13 5 .722

Wentz Goalies

# Name MIN SOG SV GA SV %
33 Sherry Leighton 0:54 19 16 3 .842
Totals 60:00 19 16 3 .842

Officials

  • Brose
  • Tucker
  • Steve