skip navigation
  • Sun, Jan 30, 2011
  • Dipper
  • FINAL
Chena Health
Chena
1 - 2 Final
HTPT
Home Town PT
1 2 3 T
Chena Health 0 1 0 1
Home Town PT 0 0 2 2

Game Totals

SCORING 1 2 3 T
Chena Health 0 1 0 1
Home Town PT 0 0 2 2
POWER PLAYS
Chena Health 1 for 2 (0.0%)
Home Town PT 0 for 1 (0.0%)
SHOTS 1 2 3 T
Chena Health 7 7 7 21
Home Town PT 4 7 5 16
PENALTIES
Chena Health 2 minutes
Home Town PT 4 minutes

Scoring Summary

    • NO SCORE

Chena Health Skaters

# Name G A PTS SOG PIM + / -
1 Adrienne Tivy 0 0 0 0 0 0
2 Sharon Hansen 0 0 0 0 0 0
4 Terra Bowen 0 1 1 0 0 0
5 Melissa McMullen 0 0 0 0 0 0
6 Christine Woll 0 0 0 0 0 0
7 Adrian Gall 0 0 0 0 0 0
10 Anna Sochocki 0 0 0 0 0 0
12 Brittany Blain 0 0 0 0 0 0
13 Lucy Keturi 0 1 1 0 0 0
17 Amanda Traver 1 0 1 0 0 0
18 Jann Laiti 0 0 0 0 2 0
76 Candy Mattingly 0 0 0 0 0 0
Totals 1 0 1 21 2

Home Town PT Skaters

# Name G A PTS SOG PIM + / -
4 Lisa Thoene 0 0 0 0 0 0
5 Wendy Hawkins 0 0 0 0 2 0
6 Emily Sousa 0 0 0 0 0 0
7 Angela Wittenberg 2 0 2 0 0 0
8 Louise Farquharson 0 0 0 0 0 0
9 Julene May 0 0 0 0 0 0
10 Hannah Brown 0 0 0 0 2 0
11 Victoria Buckmeier 0 1 1 0 0 0
12 Frankie Dashiell 0 0 0 0 0 0
16 Trish Zerha 0 0 0 0 0 0
21 Roxanne Buckmeier 0 1 1 0 0 0
25 Raeann Edwards 0 1 1 0 0 0
29 Martha Hanlon 0 0 0 0 0 0
49 Shawna Henderson 0 0 0 0 0 0
Totals 2 0 2 16 4

Chena Health Goalies

# Name MIN SOG SV GA SV %
11 Amber Reichert 0:54 16 14 2 .875
Totals 60:00 16 14 2 .875

Home Town PT Goalies

# Name MIN SOG SV GA SV %
3 Heloise Chenelot 0:54 21 20 1 .952
Totals 60:00 21 20 1 .952

Officials

  • Morrow
  • Blum
  • Hamby