skip navigation
  • Sun, Jan 30, 2011
  • Dipper
  • FINAL
G Company
GCo
4 - 0 Final
WENTZ
Wentz
1 2 3 T
G Company 1 1 2 4
Wentz 0 0 0 0

Game Totals

SCORING 1 2 3 T
G Company 1 1 2 4
Wentz 0 0 0 0
POWER PLAYS
G Company 0 for 1 (0.0%)
Wentz 0 for 1 (0.0%)
SHOTS 1 2 3 T
G Company 6 8 7 21
Wentz 2 5 6 13
PENALTIES
G Company 2 minutes
Wentz 2 minutes

Scoring Summary

    • NO SCORE

G Company Skaters

# Name G A PTS SOG PIM + / -
1 Laura Morton 0 1 1 0 0 0
3 Corinne Roe 1 0 1 0 0 0
4 Sarah Williams 0 0 0 0 2 0
5 Michelle Murphy 1 1 2 0 0 0
6 Gayle Garrigues 0 1 1 0 0 0
7 Jackie Laurencelle 1 0 1 0 0 0
8 Adrienne Laurencelle 0 0 0 0 0 0
9 Joann Utterback 1 9 10 0 0 0
10 Irene Cerra 0 0 0 0 0 0
11 Dianne Marshall 0 0 0 0 0 0
13 Genie Permenter 0 1 1 0 0 0
14 Kimberly Prayner 0 0 0 0 0 0
15 Tina Cadrette 0 0 0 0 0 0
Totals 4 0 4 21 2

Wentz Skaters

# Name G A PTS SOG PIM + / -
00 Cindy Matthews 0 0 0 0 0 0
1 Stephanie Saari 0 0 0 0 0 0
2 Cheryl Dow 0 0 0 0 0 0
3 Amy Gallaway 0 0 0 0 0 0
4 Susan Hoover 0 0 0 0 0 0
6 Audrey Ranstead 0 0 0 0 0 0
7 Jennifer Barnes 0 0 0 0 0 0
8 Jacqueline Duran 0 0 0 0 0 0
9 Carol Steele 0 0 0 0 0 0
10 Kimberly Griffith 0 0 0 0 2 0
16 Audra Brase 0 0 0 0 0 0
39 Breanna St Amand 0 0 0 0 0 0
Totals 0 0 0 13 2

G Company Goalies

# Name MIN SOG SV GA SV %
0 Laura Buchanan 0:54 13 13 0 1.000
Totals 60:00 13 13 0 1.000

Wentz Goalies

# Name MIN SOG SV GA SV %
33 Sherry Leighton 0:54 21 17 4 .810
Totals 60:00 21 17 4 .810

Officials

  • Morrow
  • Blum
  • Hamby