skip navigation
  • Sun, Feb 13, 2011
  • Dipper
  • FINAL
Chena Health
Chena
1 - 3 Final
WENTZ
Wentz
1 2 3 T
Chena Health 0 1 0 1
Wentz 2 1 0 3

Game Totals

SCORING 1 2 3 T
Chena Health 0 1 0 1
Wentz 2 1 0 3
POWER PLAYS
Chena Health 0 for 1 (0.0%)
Wentz 0 for 1 (0.0%)
SHOTS 1 2 3 T
Chena Health 7 5 3 15
Wentz 4 8 9 21
PENALTIES
Chena Health 2 minutes
Wentz 2 minutes

Scoring Summary

    • NO SCORE

Chena Health Skaters

# Name G A PTS SOG PIM + / -
2 Sharon Hansen 0 0 0 0 0 0
3 Sue Tate 0 0 0 0 0 0
4 Terra Bowen 0 0 0 0 0 0
5 Melissa McMullen 0 0 0 0 0 0
6 Christine Woll 0 0 0 0 0 0
7 Adrian Gall 0 1 1 0 2 0
9 Jennifer Wilson 0 0 0 0 0 0
10 Anna Sochocki 0 0 0 0 0 0
11 Brandy Miller-Wilks 0 0 0 0 0 0
12 Brittany Blain 1 0 1 0 0 0
17 Amanda Traver 0 0 0 0 0 0
18 Jann Laiti 0 0 0 0 0 0
76 Candy Mattingly 0 0 0 0 0 0
Totals 1 0 1 15 2

Wentz Skaters

# Name G A PTS SOG PIM + / -
00 Cindy Matthews 0 0 0 0 2 0
1 Stephanie Saari 0 0 0 0 0 0
2 Cheryl Dow 0 2 2 0 0 0
3 Amy Gallaway 1 1 2 0 0 0
4 Susan Hoover 0 0 0 0 0 0
5 Linda Kang 0 0 0 0 0 0
6 Audrey Ranstead 1 0 1 0 0 0
7 Jennifer Barnes 0 0 0 0 0 0
8 Jacqueline Duran 0 0 0 0 0 0
9 Carol Steele 0 0 0 0 0 0
10 Kimberly Griffith 0 0 0 0 0 0
16 Audra Brase 0 0 0 0 0 0
19 Tara Leighton 0 1 1 0 0 0
21 Natalie Gitto Wentz 0 0 0 0 0 0
39 Breanna St Amand 1 0 1 0 0 0
Totals 3 0 3 21 2

Chena Health Goalies

# Name MIN SOG SV GA SV %
11 Amber Reichert 0:10 21 18 3 .857
Totals 60:00 21 18 3 .857

Wentz Goalies

# Name MIN SOG SV GA SV %
1 Gayle Neufeld 0:54 15 14 1 .933
Totals 60:00 15 14 1 .933

Officials

  • Brose
  • Blum