skip navigation
  • Tue, Mar 22, 2011
  • UAF
  • FINAL/OT
Old - Fairbanks Memorial Hospital
FMH
2 - 2 Final
CHR
Charlotte Rouge
1 2 3 OT1 T
Old - Fairbanks Memorial Hospital 0 2 0 0 2
Charlotte Rouge 1 0 1 0 2

Game Totals

SCORING 1 2 3 OT1 T
Old - Fairbanks Memorial Hospital 0 2 0 0 2
Charlotte Rouge 1 0 1 0 2
POWER PLAYS
Old - Fairbanks Memorial Hospital 1 for 2 (0.0%)
Charlotte Rouge 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Old - Fairbanks Memorial Hospital 9 11 11 0 31
Charlotte Rouge 5 6 6 0 17
PENALTIES
Old - Fairbanks Memorial Hospital 0 minutes
Charlotte Rouge 4 minutes

Scoring Summary

    • NO SCORE

Old - Fairbanks Memorial Hospital Skaters

# Name G A PTS SOG PIM + / -
2 Amber Gross 0 0 0 0 0 0
3 Sherina Anderson 0 1 1 0 0 0
4 Tracey Martinson 0 0 0 0 0 0
5 Michelle Ridgway 1 0 1 0 0 0
6 Jessica Hauer 1 0 1 0 0 0
7 Janet Sheets 0 0 0 0 0 0
8 Jenya Anderson 0 0 0 0 0 0
9 Clarice Grandpre 0 0 0 0 0 0
10 Marissa Williams 0 0 0 0 0 0
12 Sharon Henize 0 0 0 0 0 0
13 bonni jo largen 0 0 0 0 0 0
15 Gail Vanderpool 0 0 0 0 0 0
19 Krystle Bryan 0 0 0 0 0 0
21 Debbie Kissinger 0 1 1 0 0 0
24 Victoria Ruedy 0 0 0 0 0 0
Totals 2 0 2 31 0

Charlotte Rouge Skaters

# Name G A PTS SOG PIM + / -
sub Rhonda Williams 0 0 0 0 0 0
sub Christa Chave 0 0 0 0 0 0
3 Amy Tallerico 0 0 0 0 0 0
5 Denise Walther 0 0 0 0 0 0
8 Brittney Motschenbacher 0 0 0 0 0 0
11 Billie Passmore 0 1 1 0 0 0
12 Allison Stadig 1 0 1 0 2 0
13 Marsha Henderson 0 0 0 0 0 0
14 Erin McKinney 0 0 0 0 0 0
15 Neesha Stellrecht 0 0 0 0 0 0
21 Shannon McKinney 0 0 0 0 0 0
22 Loda Griffeth 0 0 0 0 0 0
24 Marisa Sharrah 0 0 0 0 2 0
29 Alexa Greene 0 0 0 0 0 0
32 Rachel Hayes 0 0 0 0 0 0
33 Kim Smock 1 0 1 0 0 0
34 Esther Canoy 0 0 0 0 0 0
37 Tammy Tragis 0 0 0 0 0 0
38 amber reichert 0 0 0 0 0 0
Totals 2 0 2 17 4

Old - Fairbanks Memorial Hospital Goalies

# Name MIN SOG SV GA SV %
1 Gayle Neufeld 0:54 17 15 2 .882
Totals 60:00 17 15 2 .882

Charlotte Rouge Goalies

# Name MIN SOG SV GA SV %
30 Lindsay Teplesky 0:54 31 29 2 .935
Totals 60:00 31 29 2 .935

Officials

  • Keturi
  • Byman
  • Byman