skip navigation
  • Wed, Mar 23, 2011
  • DIPPER
  • FINAL
The Brew Crew
BRWCRW
3 - 0 Final
HTPT
Home Town PT
1 2 3 T
The Brew Crew 0 2 1 3
Home Town PT 0 0 0 0

Game Totals

SCORING 1 2 3 T
The Brew Crew 0 2 1 3
Home Town PT 0 0 0 0
POWER PLAYS
The Brew Crew 0 for 5 (0.0%)
Home Town PT 0 for 2 (0.0%)
SHOTS 1 2 3 T
The Brew Crew 6 11 8 25
Home Town PT 2 2 3 7
PENALTIES
The Brew Crew 4 minutes
Home Town PT 10 minutes

Scoring Summary

    • NO SCORE

The Brew Crew Skaters

# Name G A PTS SOG PIM + / -
0 Tracy Dick 1 0 1 0 2 0
2 Marina Day 0 1 1 0 2 0
3 Gayle Neufeld 0 0 0 0 0 0
4 Rebecca Russell 1 0 1 0 0 0
5 Melissa Sawchuk 0 0 0 0 0 0
6 Diane Ziegler 0 0 0 0 0 0
8 Dawn Stephenson 0 0 0 0 0 0
11 Braunwyn Spores 0 1 1 0 0 0
16 Rebecca Norris 0 0 0 0 0 0
18 Diedri Scharf 0 0 0 0 0 0
19 Kira Hansen 0 0 0 0 0 0
20 Joy Martin 0 0 0 0 0 0
21 Toni Brewer 1 0 1 0 0 0
23 Lisa Morrow 0 1 1 0 0 0
Totals 3 0 3 25 4

Home Town PT Skaters

# Name G A PTS SOG PIM + / -
x Kristina West 0 0 0 0 0 0
4 Lisa Thoene 0 0 0 0 0 0
5 Wendy Hawkins 0 0 0 0 6 0
6 Emily Sousa 0 0 0 0 0 0
7 Angela Wittenberg 0 0 0 0 0 0
8 Louise Farquharson 0 0 0 0 0 0
9 Julene May 0 0 0 0 0 0
10 Hannah Brown 0 0 0 0 0 0
11 Victoria Buckmeier 0 0 0 0 0 0
12 Frankie Dashiell 0 0 0 0 0 0
16 Trish Zerha 0 0 0 0 0 0
21 Roxanne Buckmeier 0 0 0 0 4 0
25 Raeann Edwards 0 0 0 0 0 0
29 Martha Hanlon 0 0 0 0 0 0
49 Shawna Henderson 0 0 0 0 0 0
Totals 0 0 0 7 10

The Brew Crew Goalies

# Name MIN SOG SV GA SV %
0 Sheri Alexander 0:54 7 7 0 1.000
Totals 60:00 7 7 0 1.000

Home Town PT Goalies

# Name MIN SOG SV GA SV %
3 Heloise Chenelot 0:54 25 22 3 .880
Totals 60:00 25 22 3 .880

Officials

  • Morrow
  • Blum
  • King