skip navigation
  • Sun, Dec 17, 2017
  • Dipper
  • FINAL
Fidelity Title Agency
FID
2 - 3 Final
Master
Service Master
1 2 3 T
Fidelity Title Agency 1 0 1 2
Service Master 1 2 0 3

Game Totals

SCORING 1 2 3 T
Fidelity Title Agency 1 0 1 2
Service Master 1 2 0 3
POWER PLAYS
Fidelity Title Agency 0 for 0 (0.0%)
Service Master 0 for 0 (0.0%)
SHOTS 1 2 3 T
Fidelity Title Agency 11 8 7 26
Service Master 9 8 5 22
PENALTIES
Fidelity Title Agency 0 minutes on 0 infractions
Service Master 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Fidelity Title Agency Skaters

# Name G A PTS SOG PIM + / -
2 Anna McCarthy 0 0 0 0 0 0
3 Tara Murray 0 0 0 0 0 0
6 Kathryn McCarron 0 1 1 0 0 0
9 Tara Knight 1 0 1 0 0 0
10 Damaris Bronson 0 0 0 0 0 0
11 Miriam Woody 0 0 0 0 0 0
13 Linda Benson 1 0 1 0 0 0
17 Jody Hassel 0 1 1 0 0 0
38 Nickol Dameron 0 0 0 0 0 0
54 Kerry Savereide 0 0 0 0 0 0
Totals 2 2 4 26 0

Service Master Skaters

# Name G A PTS SOG PIM + / -
1 Bobbie Ritchie 0 0 0 0 2 0
4 Sherina Anderson 0 0 0 0 0 0
5 Debbie Kissinger 0 0 0 0 0 0
6 Jenya Towler 0 0 0 0 0 0
9 Kathleen Stewart 0 1 1 0 0 0
10 Bev Krupa 1 0 1 0 0 0
12 Cynthia McCabe 1 0 1 0 0 0
17 Ashleigh Kissinger 0 0 0 0 0 0
24 Vanessa Kissinger 1 1 2 0 0 0
33 Lisa Thoene 0 1 1 0 0 0
71 Denise Newman 0 0 0 0 0 0
Totals 3 3 6 22 2

Fidelity Title Agency Goalies

# Name MIN SOG SV GA SV %
1 Virginia (Genie) Permenter 0:00 0 0 3 .000
Totals 0:00 22 19 3 .864

Service Master Goalies

# Name MIN SOG SV GA SV %
sub Kathy Larson 0:00 0 0 2 .000
Totals 0:00 26 24 2 .923

Game Details

  • Dipper