skip navigation
  • Sun, Jan 21, 2018
  • Dipper
  • FINAL
Wentz
WENTZ
1 - 5 Final
FID
Fidelity Title Agency
1 2 3 T
Wentz 0 0 1 1
Fidelity Title Agency 1 3 1 5

Game Totals

SCORING 1 2 3 T
Wentz 0 0 1 1
Fidelity Title Agency 1 3 1 5
POWER PLAYS
Wentz 0 for 0 (0.0%)
Fidelity Title Agency 0 for 0 (0.0%)
SHOTS 1 2 3 T
Wentz 9 11 9 29
Fidelity Title Agency 2 14 2 18
PENALTIES
Wentz 2 minutes on 1 infraction
Fidelity Title Agency 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Wentz Skaters

# Name G A PTS SOG PIM + / -
00 Cindy Matthews 0 0 0 0 0 0
2 Natalie Gitto Wentz 0 0 0 0 0 0
3 Breanna St.Amand 0 0 0 0 0 0
5 Denise Werle 0 0 0 0 0 0
7 Kimberly Schumacher 0 0 0 0 0 0
9 Erin Sheffer 0 0 0 0 0 0
10 Sarah Williams 0 0 0 0 0 0
11 Mary Joy 0 1 1 0 0 0
12 Tara Leighton 0 1 1 0 2 0
13 Cheryl Dow 0 0 0 0 0 0
14 Susan Hoover 0 0 0 0 0 0
19 Erika Kolatski 1 0 1 0 0 0
Totals 1 2 3 29 2

Fidelity Title Agency Skaters

# Name G A PTS SOG PIM + / -
Kayla Fulk 1 0 1 0 0 0
2 Anna McCarthy 0 0 0 0 0 0
3 Tara Murray 0 0 0 0 0 0
6 Kathryn McCarron 0 0 0 0 0 0
7 Vanessa Vondra 0 0 0 0 0 0
11 Miriam Woody 0 0 0 0 0 0
12 Michele Kelly 0 0 0 0 0 0
13 Linda Benson 3 2 5 0 0 0
17 Jody Hassel 1 0 1 0 0 0
38 Nickol Dameron 0 1 1 0 0 0
54 Kerry Savereide 0 0 0 0 0 0
Totals 5 3 8 18 0

Wentz Goalies

# Name MIN SOG SV GA SV %
30 Nicole Farnham 0:00 0 0 5 .000
Totals 0:00 18 13 5 .722

Fidelity Title Agency Goalies

# Name MIN SOG SV GA SV %
1 Virginia (Genie) Permenter 0:00 0 0 1 .000
Totals 0:00 29 28 1 .966

Game Details

  • Dipper