skip navigation
Wentz
WENTZ
3 - 4 Final
GCo
G Company
1 2 3 T
Wentz 1 2 0 3
G Company 0 4 0 4

Game Totals

SCORING 1 2 3 T
Wentz 1 2 0 3
G Company 0 4 0 4
POWER PLAYS
Wentz 0 for 0 (0.0%)
G Company 0 for 0 (0.0%)
SHOTS 1 2 3 T
Wentz 13 10 13 36
G Company 7 10 2 19
PENALTIES
Wentz 0 minutes on 0 infractions
G Company 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Wentz Skaters

# Name G A PTS SOG PIM + / -
00 Cindy Matthews 0 0 0 0 0 0
5 Denise Werle 0 0 0 0 0 0
7 Kimberly Schumacher 1 0 1 0 0 0
8 Linda Kang 0 0 0 0 0 0
10 Sarah Williams 0 0 0 0 0 0
12 Tara Leighton 0 0 0 0 0 0
13 Cheryl Dow 0 0 0 0 0 0
14 Susan Hoover 0 0 0 0 0 0
19 Erika Kolatski 2 1 3 0 0 0
Totals 3 1 4 36 0

G Company Skaters

# Name G A PTS SOG PIM + / -
2 Kayla Clark 2 0 2 0 0 0
3 Trisha Levasseur 1 0 1 0 0 0
4 Shawna Henderson 0 0 0 0 0 0
6 Laurie Hueffer 0 0 0 0 0 0
8 Nina Hansen 0 1 1 0 0 0
12 Kris Hammargren 0 0 0 0 0 0
13 Clarice Grandpre 0 0 0 0 2 0
15 Paula Addis 1 0 1 0 0 0
18 Dianne Marshall 0 0 0 0 0 0
Totals 4 1 5 19 2

Wentz Goalies

# Name MIN SOG SV GA SV %
30 Nicole Farnham 0:00 0 0 4 .000
Totals 0:00 19 15 4 .789

G Company Goalies

# Name MIN SOG SV GA SV %
1 Rebecca Jones 0:00 0 0 3 .000
Totals 0:00 37 34 3 .919

Game Details

  • Carlson Center