skip navigation
Wentz
WENTZ
9 - 1 Final
GCo
G Company
1 2 3 T
Wentz 2 3 4 9
G Company 0 0 1 1

Game Totals

SCORING 1 2 3 T
Wentz 2 3 4 9
G Company 0 0 1 1
POWER PLAYS
Wentz 0 for 0 (0.0%)
G Company 0 for 0 (0.0%)
SHOTS 1 2 3 T
Wentz 8 6 10 24
G Company 7 8 5 20
PENALTIES
Wentz 2 minutes
G Company 0 minutes

Scoring Summary

Wentz Skaters

# Name G A PTS SOG PIM + / -
X Kayla Hackman 0 0 0 0 0 0
00 Corinne Roe 0 1 1 0 0 0
2 Cheryl Dow 1 1 2 0 0 0
3 Breanna St.Amand 1 0 1 0 0 0
4 Susan Hoover 2 0 2 0 0 0
5 Linda Kang 0 0 0 0 2 0
6 Audrey Ranstead 4 0 4 0 0 0
7 Jacqueline Duran 0 0 0 0 0 0
16 Audra Brase 0 0 0 0 0 0
19 Tara Leighton 1 2 3 0 0 0
21 Natalie GittoWentz 0 0 0 0 0 0
Totals 9 4 13 24 2

G Company Skaters

# Name G A PTS SOG PIM + / -
1 Kayla Clark 0 0 0 0 0 0
3 Anise Masterson 0 0 0 0 0 0
4 Siri Slater 0 0 0 0 0 0
6 Laura Morton 0 0 0 0 0 0
7 Tammy Tragis 0 0 0 0 0 0
8 Tara Larry 0 0 0 0 0 0
9 Joann Utterback 0 0 0 0 0 0
10 Teresa Larry 0 0 0 0 0 0
13 Kristine Hammargren 0 0 0 0 0 0
14 Amy Gallaway 1 0 1 0 0 0
15 Krystle Bryan 0 0 0 0 0 0
Totals 1 0 1 20 0

Wentz Goalies

# Name MIN SOG SV GA SV %
33 Sherry Leighton 54:00 20 19 1 .950
Totals 54:00 20 19 1 .950

G Company Goalies

# Name MIN SOG SV GA SV %
W Sheri Alexander 54:00 24 15 9 .625
Totals 54:00 24 15 9 .625

Game Details

  • Carlson Center