skip navigation
  • Sun, Feb 24, 2019
  • Dipper
  • FINAL
Aurora Animal Clinic
AURORA
4 - 0 Final
WENTZ
Wentz
1 2 3 T
Aurora Animal Clinic 2 2 0 4
Wentz 0 0 0 0

Game Totals

SCORING 1 2 3 T
Aurora Animal Clinic 2 2 0 4
Wentz 0 0 0 0
POWER PLAYS
Aurora Animal Clinic 0 for 0 (0.0%)
Wentz 0 for 0 (0.0%)
SHOTS 1 2 3 T
Aurora Animal Clinic 6 7 8 21
Wentz 5 3 8 16
PENALTIES
Aurora Animal Clinic 2 minutes on 1 infraction
Wentz 4 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Aurora Animal Clinic Skaters

# Name G A PTS SOG PIM + / -
2 Jazlin Vanderpool 0 0 0 0 0 0
3 becky childs 0 0 0 0 0 0
4 Ravenna Koenig 0 0 0 0 2 0
5 Amy Vagedes 0 0 0 0 0 0
6 Haley Zervantian 0 0 0 0 0 0
7 Liz Sewell 2 1 3 0 0 0
8 Loda Griffeth 0 0 0 0 0 0
10 Rex Ann Hall 0 0 0 0 0 0
12 Jennifer Hall 2 1 3 0 0 0
13 Raeann Edwards 0 0 0 0 0 0
14 victoria buckmeier 0 0 0 0 0 0
15 Gail Vanderpool 0 0 0 0 0 0
16 Molly Murphy 0 0 0 0 0 0
22 Barb Cole 0 0 0 0 0 0
Totals 4 2 6 21 2

Wentz Skaters

# Name G A PTS SOG PIM + / -
00 Cindy Matthews 0 0 0 0 0 0
2 Kim Schumacher 0 0 0 0 0 0
5 Denise Werle 0 0 0 0 0 0
7 Michele Doyle-Brewer 0 0 0 0 0 0
9 Janet Sheets 0 0 0 0 0 0
10 Elizabeth Trine 0 0 0 0 0 0
11 Kathleen Thompson 0 0 0 0 0 0
12 Tara Leighton 0 0 0 0 2 0
Totals 0 0 0 16 4

Aurora Animal Clinic Goalies

# Name MIN SOG SV GA SV %
1 Kathy Larson 0:00 0 0 0 .000
Totals 0:00 16 16 0 1.000

Wentz Goalies

# Name MIN SOG SV GA SV %
30 Genie Permenter 0:00 0 0 4 .000
Totals 0:00 21 17 4 .810

Game Details

  • Dipper