skip navigation
  • Sun, Nov 03, 2019
  • Dipper
  • FINAL
Fidelity Title Agency
FID
3 - 6 Final
ABR
ABR, Inc.
1 2 3 T
Fidelity Title Agency 1 1 1 3
ABR, Inc. 2 2 2 6

Game Totals

SCORING 1 2 3 T
Fidelity Title Agency 1 1 1 3
ABR, Inc. 2 2 2 6
POWER PLAYS
Fidelity Title Agency 0 for 0 (0.0%)
ABR, Inc. 0 for 0 (0.0%)
SHOTS 1 2 3 T
Fidelity Title Agency 5 9 5 19
ABR, Inc. 8 8 8 24
PENALTIES
Fidelity Title Agency 4 minutes on 2 infractions
ABR, Inc. 4 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Fidelity Title Agency Skaters

# Name G A PTS SOG PIM + / -
2 Molly Robinett 0 0 0 0 0 0
3 Valerie Raisis 0 0 0 0 0 0
8 Kayla Peichel 2 0 2 0 2 0
10 Kate Liddle Broberg 0 0 0 0 0 0
11 Naomi Malizzi 0 0 0 0 0 0
12 Missy Schwarz 1 0 1 0 0 0
14 Lisa Morrow 0 0 0 0 0 0
16 Grace Allers 0 0 0 0 0 0
Totals 3 1 4 19 4

ABR, Inc. Skaters

# Name G A PTS SOG PIM + / -
1 Loda Griffeth 0 1 1 0 0 0
3 Andrea Boschert 0 0 0 0 0 0
5 Jennifer Curl 0 0 0 0 0 0
6 Bryana White 0 0 0 0 0 0
7 Erika Kolatski 2 1 3 0 0 0
8 Adrian Gall 1 1 2 0 2 0
9 Joann Utterback 1 1 2 0 0 0
11 Terra Bowen 1 1 2 0 0 0
11 Bobbie Bobbie Ritchie 0 0 0 0 0 0
13 Cassey Yeager 0 0 0 0 0 0
16 Jennifer Valenzuela 0 0 0 0 0 0
21 Tracy Dick 0 0 0 0 0 0
23 Brianna Conley 1 0 1 0 2 0
88 Amanda Tate 0 1 1 0 0 0
Totals 6 6 12 24 4

Fidelity Title Agency Goalies

# Name MIN SOG SV GA SV %
1 Hannah Townsend 0:00 0 0 6 .000
Totals 0:00 24 18 6 .750

ABR, Inc. Goalies

# Name MIN SOG SV GA SV %
Trisha Levasseur 0:00 0 0 3 .000
Totals 0:00 19 16 3 .842

Game Details

  • Dipper