skip navigation
  • Sun, Jan 12, 2020
  • Dipper
  • FINAL
ABR, Inc.
ABR
1 - 2 Final
HTPT
Home Town PT
1 2 3 T
ABR, Inc. 0 1 0 1
Home Town PT 0 2 0 2

Game Totals

SCORING 1 2 3 T
ABR, Inc. 0 1 0 1
Home Town PT 0 2 0 2
POWER PLAYS
ABR, Inc. 0 for 0 (0.0%)
Home Town PT 0 for 0 (0.0%)
SHOTS 1 2 3 T
ABR, Inc. 4 4 3 11
Home Town PT 14 12 8 34
PENALTIES
ABR, Inc. 2 minutes on 1 infraction
Home Town PT 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

ABR, Inc. Skaters

# Name G A PTS SOG PIM + / -
1 Loda Griffeth 0 0 0 0 0 0
3 Andrea Boschert 0 0 0 0 0 0
5 Jennifer Curl 0 0 0 0 0 0
6 Bryana White 0 0 0 0 0 0
8 Adrian Gall 0 0 0 0 0 0
9 Joann Utterback 0 0 0 0 0 0
11 Terra Bowen 0 0 0 0 0 0
13 Cassey Yeager 0 0 0 0 0 0
16 Jennifer Valenzuela 0 0 0 0 0 0
21 Tracy Dick 0 0 0 0 2 0
23 Brianna Conley 1 0 1 0 0 0
88 Amanda Tate 0 0 0 0 0 0
Totals 1 0 1 11 2

Home Town PT Skaters

# Name G A PTS SOG PIM + / -
3 Tara Faulkner 0 1 1 0 0 0
4 Lauren Fox 0 0 0 0 0 0
5 Kerry Savereide 0 0 0 0 0 0
7 Sheryl Pierce 0 1 1 0 0 0
8 Shawna Jusczak 1 0 1 0 0 0
9 Tara Knight 0 1 1 0 0 0
10 Hannah Kaiser 1 0 1 0 2 0
11 Mercedes Anderson 0 0 0 0 0 0
13 Michelle Evans 0 0 0 0 0 0
15 Brigid Rachie 0 0 0 0 0 0
17 Jody Hassel 0 0 0 0 0 0
18 Aimee Neumann 0 0 0 0 0 0
Totals 2 3 5 34 2

ABR, Inc. Goalies

# Name MIN SOG SV GA SV %
Trisha Levasseur 0:00 0 0 2 .000
Totals 0:00 34 32 2 .941

Home Town PT Goalies

# Name MIN SOG SV GA SV %
32 Cynthia Mccabe 0:00 0 0 1 .000
Totals 0:00 11 10 1 .909

Game Details

  • Dipper