skip navigation
  • Sun, Mar 17, 2024
  • UAF
  • FINAL
G Company
GCo
4 - 2 Final
FLLF
Fullford Electric
1 2 3 T
G Company 2 2 0 4
Fullford Electric 0 1 1 2

Game Totals

SCORING 1 2 3 T
G Company 2 2 0 4
Fullford Electric 0 1 1 2
POWER PLAYS
G Company 0 for 0 (0.0%)
Fullford Electric 0 for 0 (0.0%)
SHOTS 1 2 3 T
G Company - - - 0
Fullford Electric - - - 0
PENALTIES
G Company 0 minutes on 0 infractions
Fullford Electric 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

G Company Skaters

# Name G A PTS SOG PIM + / -
6 Kathryn Keyser 0 0 0 0 0 0
8 Rhea Michael 0 0 0 0 0 0
10 Shawn Schott 0 0 0 0 0 0
12 Sarah Williams 0 1 1 0 0 0
14 Sarah Steele 0 0 0 0 0 0
16 Deidre Larson 1 0 1 0 0 0
17 Natalie Clough 0 0 0 0 0 0
18 Ashley Ermi 0 0 0 0 0 0
20 Bonnie Keyes 0 0 0 0 0 0
21 Michelle Coleman 0 0 0 0 0 0
25 Sarah Ermi 0 0 0 0 0 0
29 Katherine Fitzpatrick 0 0 0 0 0 0
Totals 4 1 5 0 0

Fullford Electric Skaters

# Name G A PTS SOG PIM + / -
1 Michele Kelly 0 0 0 0 0 0
4 Hope Laro 0 0 0 0 0 0
11 Janet Sheets 0 0 0 0 0 0
14 Tara Faulkner 0 1 1 0 0 0
15 Jessica Wood/Zellweger 0 1 1 0 0 0
17 Sheryl Pierce 0 0 0 0 0 0
19 Emily Foster 2 0 2 0 0 0
45 Marina Day 0 0 0 0 0 0
69 Natalie Kimberlin 0 0 0 0 0 0
Totals 2 2 4 0 0

Game Details

  • UAF