skip navigation

Claire Ruffing

2 ·

victoria muniz

3 ·

Dawn Stephenson

4 ·

victoria buckmeier

5 ·

Jewell Dean

6 ·

Amanda Coakley

7 ·

Sharon Hansen

8 ·

wendy hawkins

9 ·

Paula Addis

12 ·

Rebecca Jones

13 · G

Cassey Yeager

14 ·

Laura Oxtoby

15 ·

Shawna Henderson

16 ·

Antoinette Brewer

·

Trisha Levasseur

·

Brandy Miller-Wilks

·

Season
Game Log

Goalie Stats

Timeline for 2016-2017

Date Result Opponent GP W L T SOG GA SV % SO
REGULAR SEASON
10/02/2016 T 5-5 at Play It Again Sports 1 0 0 1 16 5 .688 0
10/09/2016 L 2-6 Wentz 1 0 1 0 30 6 .800 0
10/16/2016 L 0-3 ABR, Inc. 1 0 1 0 20 3 .850 0
10/23/2016 W 3-2 at G Company 1 0 0 0 17 2 .882 0
10/30/2016 W 4-1 at Home Town PT 1 0 0 0 11 1 .909 0
11/06/2016 L 5-6 Charlotte Rouge 1 0 1 0 17 12 .294 0
11/13/2016 W 3-2 Fidelity Title Agency 1 1 0 0 11 2 .818 0
11/20/2016 T 3-3 at The Brew Crew 1 0 0 0 20 3 .850 0
11/27/2016 L 0-2 Service Master 1 0 0 0 15 2 .867 0
12/04/2016 L 1-2 at Play It Again Sports 1 0 1 0 14 2 .857 0
12/11/2016 L 1-3 Wentz 1 0 0 0 17 3 .824 0
12/18/2016 L 1-2 ABR, Inc. 1 0 1 0 12 2 .833 0
01/15/2017 W 4-0 at Home Town PT 1 1 0 0 14 0 1.000 1
01/29/2017 L 1-2 Fidelity Title Agency 1 0 1 0 18 2 .889 0
02/05/2017 L 0-1 at The Brew Crew 1 0 1 0 36 1 .972 0
02/12/2017 W 3-1 Service Master 1 1 0 0 16 1 .938 0
02/19/2017 W 4-2 at Play It Again Sports 1 1 0 0 16 2 .875 0
02/26/2017 W 4-3 Wentz 1 1 0 0 0 0 .000 0
03/05/2017 L 1-2 ABR, Inc. 1 0 1 0 23 2 .913 0
03/12/2017 W 3-2 at G Company 1 1 0 0 37 2 .946 0
03/19/2017 W 2-1 at Home Town PT 1 1 0 0 23 1 .957 0
03/26/2017 L 1-5 Charlotte Rouge 1 0 0 0 24 5 .792 0
Regular Season Totals 22 7 8 1 407 59 .855 1
2016-2017 Totals 22 7 8 1 407 59 .855 1

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS PPG PEN PIM
REGULAR SEASON
10/02/2016 T 5-5 at Play It Again Sports 1 0 0 0 0 0 0
10/09/2016 L 2-6 Wentz 1 0 0 0 0 0 0
10/16/2016 L 0-3 ABR, Inc. 1 0 0 0 0 0 0
11/06/2016 L 5-6 Charlotte Rouge 1 0 0 0 0 0 0
11/27/2016 L 0-2 Service Master 1 0 0 0 0 0 0
12/04/2016 L 1-2 at Play It Again Sports 1 0 0 0 0 0 0
12/11/2016 L 1-3 Wentz 1 0 0 0 0 0 0
12/18/2016 L 1-2 ABR, Inc. 1 0 0 0 0 0 0
01/15/2017 W 4-0 at Home Town PT 1 0 0 0 0 0 0
01/29/2017 L 1-2 Fidelity Title Agency 1 0 0 0 0 0 0
02/12/2017 W 3-1 Service Master 1 0 0 0 0 0 0
02/19/2017 W 4-2 at Play It Again Sports 1 0 1 1 0 0 0
03/05/2017 L 1-2 ABR, Inc. 1 0 0 0 0 0 0
03/19/2017 W 2-1 at Home Town PT 1 0 0 0 0 0 0
Regular Season Totals 14 0 1 1 0 0 0
2016-2017 Totals 14 0 1 1 0 0 0