skip navigation

Cindy Matthews

00 · F

Cheryl Dow

2 · F

Breanna St.Amand

3 · F

Susan Hoover

4 · F

Erin Cowley

5 · F

Audrey Ranstead

6 · F

Jacqueline Duran

7 · F

Kristina Howard

8 · F

Kathleen Thompson

10 · F

Julie Aarhus

11 · F

Kristi Richards

14 · F

Audra Brase

16 · F

Amy Gallaway

19 · F

Natalie GittoWentz

21 · F

Sherry Leighton

33 · G

Diedri Scharf

39 · F

Season
Game Log

Goalie Stats

Timeline for 2012-2013

Date Result Opponent GP W L T SOG SV GA SV % SO
REGULAR SEASON
10/07/2012 L 0-3 at Chena Health 1 0 1 0 21 18 3 .857 0
10/14/2012 W 2-0 Old - Fairbanks Memorial Hospital 1 1 0 0 15 15 0 1.000 1
10/21/2012 L 1-3 Charlotte Rouge 1 0 1 0 8 5 3 .625 0
10/28/2012 L 4-5 at Five-Hole Accounting 1 0 1 0 15 10 5 .667 0
11/04/2012 W 3-0 at The Brew Crew 1 1 0 0 4 4 0 1.000 1
11/11/2012 W 4-3 G Company 1 1 0 0 14 11 3 .786 0
12/02/2012 W 3-2 at Play It Again Sports 1 1 0 0 19 17 2 .895 0
12/09/2012 W 6-3 Chena Health 1 1 0 0 21 18 3 .857 0
12/16/2012 T 1-1 at Home Town PT 1 0 0 1 14 13 1 .929 0
01/06/2013 W 4-3 G Company 1 1 0 0 16 13 3 .812 0
01/13/2013 L 2-6 at Aurora Animal Clinic 1 0 1 0 17 11 6 .647 0
01/20/2013 W 4-1 Play It Again Sports 1 1 0 0 19 18 1 .947 0
02/03/2013 W 4-2 Chena Health 1 1 0 0 21 19 2 .905 0
02/10/2013 W 7-3 at Old - Fairbanks Memorial Hospital 1 1 0 0 16 13 3 .812 0
02/17/2013 W 2-0 Charlotte Rouge 1 1 0 0 10 10 0 1.000 1
02/24/2013 T 4-4 at The Brew Crew 1 0 0 1 19 15 4 .789 0
03/03/2013 L 2-6 Five-Hole Accounting 1 0 1 0 15 9 6 .600 0
03/10/2013 L 1-7 at G Company 1 0 1 0 18 11 7 .611 0
Regular Season Totals 18 10 6 2 282 230 52 .816 3
2012-2013 Totals 18 10 6 2 282 230 52 .816 3

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS PIM
REGULAR SEASON
10/07/2012 L 3-5 at Home Town PT 1 0 0 0 0
10/14/2012 T 4-4 at Aurora Animal Clinic 1 0 0 0 0
10/21/2012 T 4-4 at G Company 1 0 0 0 0
10/28/2012 T 4-4 Home Town PT 1 0 0 0 0
11/04/2012 L 0-3 Wentz 1 0 0 0 0
11/11/2012 W 9-7 Five-Hole Accounting 1 0 0 0 0
11/18/2012 W 3-2 at Charlotte Rouge 1 2 0 2 0
12/02/2012 W 3-1 Chena Health 1 0 0 0 0
12/09/2012 W 4-1 at Old - Fairbanks Memorial Hospital 1 0 0 0 0
12/16/2012 L 0-3 G Company 1 0 0 0 0
01/06/2013 W 3-1 at Home Town PT 1 0 0 0 0
01/13/2013 W 4-3 Chena Health 1 0 0 0 0
02/03/2013 W 5-2 at Play It Again Sports 1 0 0 0 0
02/10/2013 L 1-3 Charlotte Rouge 1 0 0 0 0
02/17/2013 T 3-3 Five-Hole Accounting 1 0 0 0 0
02/24/2013 T 4-4 Wentz 1 0 0 0 0
03/03/2013 L 3-5 at G Company 1 0 1 1 0
03/10/2013 W 4-3 Home Town PT 1 0 0 0 0
Regular Season Totals 18 2 1 3 0
2013 TOURNAMENT
03/23/2013 W 2-1 G Company 1 0 0 0 0
03/24/2013 W 6-4 at Chena Health 1 0 0 0 0
03/24/2013 L 2-4 Old - Fairbanks Memorial Hospital 1 0 0 0 0
03/25/2013 W 5-2 at Five-Hole Accounting 1 0 0 0 0
03/26/2013 W 4-3 Old - Fairbanks Memorial Hospital 1 0 0 0 0
2013 Tournament Totals 5 0 0 0 0
2012-2013 Totals 23 2 1 3 0