skip navigation

Molly Murphy

1 · G

Sarah Ermi

4 ·

Victoria Muniz

6 ·

Kate Saari

8 ·

Stephanie Saari

9 ·

Amanda Tate

10 ·

Gail Vanderpool

11 ·

Sarah Steele

14 ·

Deidre Larson

16 ·

Natalie Clough

17 ·

Michelle Coleman

21 ·

Ashley Ermi

25 ·

Dawn Stephenson

33 ·

Bianca Rogers

45 ·

Season
Game Log

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS PPA PEN PIM AVG PTS
REGULAR SEASON (G COMPANY)
10/03/2021 W 3-0 Home Town PT 1 0 0 0 0 0 0 0.00
10/10/2021 L 3-4 Wentz 1 0 0 0 0 0 0 0.00
10/17/2021 L 2-4 Fidelity Title Agency 1 1 0 1 0 0 0 1.00
10/24/2021 W 4-2 Chena Health 1 1 0 1 0 0 0 1.00
10/31/2021 T 3-3 The Brew Crew 1 1 1 2 0 0 0 2.00
11/07/2021 L 0-5 at Aurora Animal Clinic 1 0 0 0 0 0 0 0.00
11/14/2021 L 1-3 Five-Hole Accounting 1 0 0 0 0 0 0 0.00
11/21/2021 L 1-7 ABR/Slayden Plumbing 1 0 0 0 0 0 0 0.00
12/05/2021 T 2-2 Home Town PT 1 0 0 0 0 0 0 0.00
12/12/2021 L 2-5 Wentz 1 0 0 0 0 0 0 0.00
01/09/2022 L 5-6 The Brew Crew 1 0 2 2 0 0 0 2.00
01/23/2022 L 1-5 at Aurora Animal Clinic 1 0 0 0 0 1 2 0.00
01/30/2022 T 3-3 Five-Hole Accounting 1 1 0 1 0 1 2 1.00
02/06/2022 T 3-3 ABR/Slayden Plumbing 1 2 0 2 0 0 0 2.00
02/13/2022 W 4-2 Wentz 1 2 1 3 0 0 0 3.00
02/20/2022 W 2-0 Home Town PT 1 0 1 1 0 0 0 1.00
03/13/2022 W 5-4 Fidelity Title Agency 1 2 0 2 0 0 0 2.00
03/27/2022 W 4-2 Chena Health 1 0 2 2 0 0 0 2.00
04/02/2022 L 4-5 Home Town PT 1 0 0 0 0 0 0 0.00
04/03/2022 W 4-3 The Brew Crew 1 0 0 0 0 0 0 0.00
Regular Season (G Company) Totals 20 10 7 17 0 2 4 0.85
REGULAR SEASON (PLAY IT AGAIN SPORTS)
11/21/2021 W 4-1 Fidelity Title Agency 1 0 0 0 0 0 0 0.00
Regular Season (Play It Again Sports) Totals 1 0 0 0 0 0 0 0.00
TOURNAMENT 2021-2022
04/15/2022 L 2-3 The Brew Crew 1 0 0 0 0 1 0 0.00
Tournament 2021-2022 Totals 1 0 0 0 0 1 0 0.00
2021-2022 Totals 22 10 7 17 0 3 4 0.77

Goalie Stats

Timeline for 2021-2022

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
10/03/2021 W 4-2 Aurora Animal Clinic 1 0:00 1 0 0 23 21 2 0.00 .913 0
10/10/2021 W 5-2 Home Town PT 1 0:00 1 0 0 20 18 2 0.00 .900 0
10/17/2021 L 2-4 Chena Health 1 0:00 0 1 0 32 28 4 0.00 .875 0
10/24/2021 L 5-6 ABR/Slayden Plumbing 1 0:00 0 1 0 27 21 6 0.00 .778 0
10/31/2021 L 2-4 Five-Hole Accounting 1 0:00 0 1 0 27 23 4 0.00 .852 0
11/07/2021 L 2-6 Wentz 1 0:00 0 1 0 38 32 6 0.00 .842 0
11/14/2021 W 10-2 The Brew Crew 1 0:00 1 0 0 28 26 2 0.00 .929 0
11/28/2021 W 4-3 G Company 1 0:00 1 0 0 24 21 3 0.00 .875 0
12/05/2021 L 1-4 Aurora Animal Clinic 1 0:00 0 1 0 34 30 4 0.00 .882 0
12/12/2021 W 4-2 Home Town PT 1 0:00 1 0 0 22 20 2 0.00 .909 0
12/19/2021 T 3-3 Chena Health 1 0:00 0 0 1 51 48 3 0.00 .941 0
01/09/2022 T 5-5 Five-Hole Accounting 1 0:00 0 0 1 28 25 3 0.00 .893 0
01/16/2022 W 9-4 ABR/Slayden Plumbing 1 0:00 1 0 0 22 18 4 0.00 .818 0
01/23/2022 W 5-3 Wentz 1 0:00 1 0 0 32 29 3 0.00 .906 0
01/30/2022 W 5-3 The Brew Crew 1 0:00 1 0 0 30 27 3 0.00 .900 0
02/06/2022 W 4-2 Fidelity Title Agency 1 0:00 1 0 0 39 37 2 0.00 .949 0
02/13/2022 T 1-1 Home Town PT 1 0:00 0 0 1 12 11 1 0.00 .917 0
02/20/2022 L 0-4 Aurora Animal Clinic 1 0:00 0 1 0 27 23 4 0.00 .852 0
03/13/2022 W 3-2 Chena Health 1 0:00 1 0 0 15 13 2 0.00 .867 0
03/27/2022 W 5-2 The Brew Crew 1 0:00 1 0 0 17 15 2 0.00 .882 0
04/03/2022 L 2-4 Five-Hole Accounting 1 0:00 0 1 0 24 20 4 0.00 .833 0
Regular Season Totals 21 0:00 11 7 3 572 506 66 0.00 .885 0
TOURNAMENT 2021-2022
04/10/2022 L 4-5 Fidelity Title Agency 1 0:00 0 1 0 30 25 5 0.00 .833 0
04/16/2022 W 4-2 Home Town PT 1 0:00 1 0 0 20 18 2 0.00 .900 0
04/17/2022 W 6-5 ABR/Slayden Plumbing 1 0:00 1 0 0 30 25 5 0.00 .833 0
04/23/2022 W 3-2 at The Brew Crew 1 0:00 1 0 0 15 13 2 0.00 .867 0
04/23/2022 W 3-0 at Fidelity Title Agency 1 0:00 1 0 0 11 11 0 0.00 1.000 1
04/23/2022 W 4-2 at Aurora Animal Clinic 1 0:00 1 0 0 32 30 2 0.00 .938 0
04/23/2022 L 1-4 at Aurora Animal Clinic 1 0:00 0 1 0 28 24 4 0.00 .857 0
Tournament 2021-2022 Totals 7 0:00 5 2 0 166 146 20 0.00 .880 1
2021-2022 Totals 28 0:00 16 9 3 738 652 86 0.00 .883 1