skip navigation

Rebecca Russell

3 · F

Hilary South

4 · F

Dianne Marshall

5 · F

Lindsay Teplesky

6 · G

Tracy Dick

8 · F

Jennifer Wilson

11 · D

Rebecca Norris

16 · F

Kristy Moretz

18 · D

Lucy Keturi

19 · D

Brittney Motschenbacher

20 · F

Jennifer Goldberg

21 · F

Marina Day

23 · F

Gayle Neufeld

Sub-G-1 · G

Heloise Chenelot

Sub-G-49 · G

Sheri Alexander

Sub-G-W · G

Peggy Bennett

sub · F

Alexa Greene

sub · F

Cassey Kelley

sub · D

Diedri Scharf

sub · F

Lisa Dixon

x · F

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PIM AVG PTS
REGULAR SEASON
10/02/2011 T 0-0 Charlotte Rouge 1 0 0 0 0 0.0 0 0.00
10/09/2011 W 3-1 Chena Health 1 1 0 1 0 0.0 0 1.00
10/16/2011 L 1-2 Play It Again Sports 1 1 0 1 0 0.0 2 1.00
10/23/2011 W 2-1 G Company 1 0 0 0 0 0.0 0 0.00
10/30/2011 L 0-3 Home Town PT 1 0 0 0 0 0.0 0 0.00
11/07/2011 W 3-2 Aurora Animal Clinic 1 0 0 0 0 0.0 0 0.00
11/13/2011 W 4-1 Charlotte Rouge 1 1 1 2 0 0.0 0 2.00
11/20/2011 L 1-2 Wentz 1 0 0 0 0 0.0 0 0.00
12/11/2011 W 3-2 Chena Health 1 1 0 1 0 0.0 0 1.00
12/18/2011 W 5-4 Old - Fairbanks Memorial Hospital 1 2 0 2 0 0.0 0 2.00
01/08/2012 L 1-7 at Play It Again Sports 1 0 0 0 0 0.0 0 0.00
01/15/2012 L 1-3 at Five-Hole Accounting 1 1 0 1 0 0.0 0 1.00
01/17/2012 T 2-2 at Five-Hole Accounting 1 2 0 2 0 0.0 0 2.00
01/22/2012 L 1-3 Home Town PT 1 1 0 1 0 0.0 0 1.00
01/29/2012 W 6-0 Aurora Animal Clinic 1 1 3 4 0 0.0 0 4.00
02/06/2012 L 2-3 G Company 1 0 0 0 0 0.0 0 0.00
02/13/2012 L 3-6 Old - Fairbanks Memorial Hospital 1 3 0 3 0 0.0 0 3.00
02/19/2012 W 2-0 Wentz 1 0 0 0 0 0.0 0 0.00
02/27/2012 W 7-2 at Wentz 1 2 3 5 0 0.0 0 5.00
03/05/2012 W 2-1 Play It Again Sports 1 0 1 1 0 0.0 0 1.00
Regular Season Totals 20 16 8 24 0 0.0 2 1.20
2012 TOURNAMENT
03/18/2012 W 4-2 at G Company 1 3 1 4 0 0.0 4 4.00
03/18/2012 L 1-2 at Home Town PT 1 0 0 0 0 0.0 0 0.00
03/18/2012 W 1-0 at Wentz 1 0 0 0 0 0.0 0 0.00
03/19/2012 W 3-1 Charlotte Rouge 1 3 0 3 0 0.0 0 3.00
03/20/2012 L 2-3 Five-Hole Accounting 1 0 0 0 0 0.0 0 0.00
2012 Tournament Totals 5 6 1 7 0 0.0 4 1.40
2011-2012 Totals 25 22 9 31 0 0.0 6 1.24