skip navigation

Cindy Matthews

00 ·

Sharon Hansen

2 ·

Elizabeth Mann

3 ·

Carlie Wade

4 ·

Braunwyn King

5 ·

Audrey Ranstead

6 ·

Victoria Muniz

7 ·

Natalie Wentz

8 ·

Linda Kang

9 ·

Kira Hansen

10 ·

Mary Joy

11 ·

Tara Leighton

12 ·

Sheryl Pierce

14 ·

Breanna St Amand

19 ·

Trisha Levasseur

30 · G

Season
Game Log

Goalie Stats

Timeline for 2022-2023

Date Result Opponent GP W L T SOG GA SV % SO
REGULAR SEASON
10/02/2022 W 7-1 Aurora Animal Clinic 1 1 0 0 22 1 .955 0
10/09/2022 W 2-0 Play It Again Sports 1 1 0 0 11 0 1.000 1
10/16/2022 L 3-5 at Fidelity Title Agency 1 0 1 0 20 5 .750 0
10/23/2022 L 2-4 at ABR/Slayden Plumbing 1 0 1 0 26 4 .846 0
10/30/2022 W 5-3 Home Town PT 1 1 0 0 29 3 .897 0
11/06/2022 L 1-2 G Company 1 0 1 0 33 2 .939 0
11/13/2022 W 4-3 at Five-Hole Accounting 1 1 0 0 22 2 .909 0
11/20/2022 L 3-5 at The Brew Crew 1 0 1 0 25 5 .800 0
11/27/2022 W 4-1 Chena Health 1 1 0 0 22 1 .955 0
12/04/2022 L 3-6 Aurora Animal Clinic 1 0 1 0 36 6 .833 0
12/11/2022 W 2-1 Play It Again Sports 1 1 0 0 20 1 .950 0
01/08/2023 W 3-1 ABR/Slayden Plumbing 1 1 0 0 16 1 .938 0
01/22/2023 T 4-4 at Home Town PT 1 0 0 1 24 4 .833 0
01/29/2023 W 4-3 G Company 1 1 0 0 25 3 .880 0
02/05/2023 W 2-0 at Five-Hole Accounting 1 1 0 0 13 0 1.000 1
02/12/2023 L 1-5 at The Brew Crew 1 0 1 0 25 5 .800 0
02/19/2023 L 3-7 Chena Health 1 0 1 0 33 7 .788 0
03/12/2023 L 2-5 at Fidelity Title Agency 1 0 1 0 41 5 .878 0
03/19/2023 L 1-5 at ABR/Slayden Plumbing 1 0 1 0 36 5 .861 0
Regular Season Totals 19 9 9 1 479 60 .875 2
TOURNAMENT 2023
04/08/2023 W 3-1 Chena Health 1 1 0 0 43 1 .977 0
04/08/2023 L 1-4 The Brew Crew 1 0 1 0 29 4 .862 0
04/09/2023 W 4-1 Home Town PT 1 1 0 0 24 1 .958 0
04/14/2023 L 0-5 Five-Hole Accounting 1 0 1 0 22 5 .773 0
Tournament 2023 Totals 4 2 2 0 118 11 .907 0
2022-2023 Totals 23 11 11 1 597 71 .881 2

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS PEN PIM
REGULAR SEASON
10/02/2022 W 4-1 G Company 1 1 0 1 0 0
10/09/2022 W 4-3 at Five-Hole Accounting 1 0 1 1 0 0
10/16/2022 L 2-5 The Brew Crew 1 0 0 0 0 0
10/30/2022 W 4-2 at Aurora Animal Clinic 1 0 0 0 0 0
11/06/2022 L 2-3 Play It Again Sports 1 0 0 0 0 0
11/27/2022 T 3-3 Home Town PT 1 0 0 0 0 0
12/11/2022 W 6-2 at Five-Hole Accounting 1 0 3 3 0 0
12/18/2022 L 3-7 The Brew Crew 1 0 2 2 0 0
01/29/2023 T 4-4 Play It Again Sports 1 0 0 0 0 0
02/05/2023 L 1-3 Fidelity Title Agency 1 0 0 0 0 0
02/12/2023 T 1-1 Chena Health 1 0 0 0 0 0
02/19/2023 W 6-2 at Home Town PT 1 1 0 1 0 0
02/26/2023 L 1-4 G Company 1 0 1 1 0 0
03/12/2023 L 1-3 The Brew Crew 1 0 0 0 0 0
03/26/2023 T 2-2 at Five-Hole Accounting 1 0 0 0 0 0
Regular Season Totals 15 2 7 9 0 0
TOURNAMENT 2023
04/08/2023 W 4-2 G Company 1 1 1 2 0 0
04/15/2023 W 4-3 at Fidelity Title Agency 1 0 0 0 0 0
04/15/2023 W 5-2 at The Brew Crew 1 0 0 0 0 0
04/16/2023 W 1-0 The Brew Crew 1 0 0 0 0 0
Tournament 2023 Totals 4 1 1 2 0 0
2022-2023 Totals 19 3 8 11 0 0