skip navigation

Mary Burnham

1 · G

Pamela Seiser

2 ·

Kim Wood

4 ·

Sherry Leighton

6 ·

Rackell Kowalchuk

8 ·

Sarah Williams

10 ·

Janet Sheets

11 ·

Marina Day

12 ·

Terra Bowen

14 ·

Deidre Larson

16 ·

Jann Laiti

20 ·

Dianne Marshall

66 ·

Raina Douglass

99 ·

colleen kowalchuk

·

Season
Game Log

Goalie Stats

Timeline for 2014-2015

Date Result Opponent GP W L T SOG GA SV % SO
REGULAR SEASON
10/05/2014 L 0-6 at Home Town PT 1 0 1 0 21 6 .714 0
10/12/2014 L 3-4 Old - Service Master 1 0 1 0 24 4 .833 0
10/19/2014 W 3-2 at Chena Health 1 1 0 0 17 2 .882 0
10/26/2014 W 4-0 at Charlotte Rouge 1 1 0 0 15 0 1.000 1
11/02/2014 W 5-4 at The Brew Crew 1 1 0 0 15 4 .733 0
11/09/2014 L 0-5 at G Company 1 0 1 0 36 5 .861 0
11/16/2014 L 1-5 at Old - Service Master 1 0 1 0 22 5 .773 0
11/23/2014 T 2-2 at Play It Again Sports 1 0 0 1 8 2 .750 0
12/14/2014 L 0-7 at Five-Hole Accounting 1 0 1 0 24 7 .708 0
01/18/2015 L 1-3 Chena Health 1 0 1 0 17 3 .824 0
01/25/2015 W 4-1 Play It Again Sports 1 1 0 0 9 1 .889 0
02/01/2015 L 1-2 at Five-Hole Accounting 1 0 1 0 22 2 .909 0
02/08/2015 L 4-5 at Charlotte Rouge 1 0 1 0 15 5 .667 0
02/15/2015 L 0-3 G Company 1 0 1 0 14 3 .786 0
03/01/2015 W 4-2 Old - Service Master 1 1 0 0 19 2 .895 0
03/08/2015 L 3-5 at Old - Fairbanks Memorial Hospital 1 0 1 0 17 5 .706 0
03/15/2015 T 3-3 Play It Again Sports 1 0 0 1 17 3 .824 0
03/22/2015 L 0-3 at G Company 1 0 1 0 14 3 .786 0
Regular Season Totals 18 5 11 2 326 62 .810 1
EOS TOURNAMENT 2014-2015
03/23/2015 W 3-0 Play It Again Sports 1 1 0 0 5 0 1.000 1
03/24/2015 L 0-6 at Five-Hole Accounting 1 0 1 0 20 6 .700 0
03/25/2015 L 2-3 at Home Town PT 1 0 1 0 13 2 .846 0
EOS Tournament 2014-2015 Totals 3 1 2 0 38 8 .789 1
2014-2015 Totals 21 6 13 2 364 70 .808 2

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG PEN PIM AVG PTS
REGULAR SEASON (CHARLOTTE ROUGE)
10/05/2014 L 3-6 at Five-Hole Accounting 1 0 0 0 0 0 0 0.00
10/12/2014 L 0-2 Play It Again Sports 1 0 0 0 0 0 0 0.00
10/19/2014 L 1-7 at Home Town PT 1 0 0 0 0 0 0 0.00
10/26/2014 L 0-4 Wentz 1 0 0 0 0 0 0 0.00
11/02/2014 L 2-6 Chena Health 1 0 0 0 0 0 0 0.00
11/09/2014 L 0-2 at Five-Hole Accounting 1 0 0 0 0 0 0 0.00
11/16/2014 L 3-6 at The Brew Crew 1 0 0 0 0 0 0 0.00
11/23/2014 L 4-5 at Old - Fairbanks Memorial Hospital 1 0 0 0 0 0 0 0.00
12/14/2014 L 2-8 Old - Service Master 1 0 0 0 0 0 0 0.00
01/04/2015 L 2-3 at Home Town PT 1 0 0 0 0 0 0 0.00
01/11/2015 L 2-7 G Company 1 0 0 0 0 0 0 0.00
01/18/2015 W 5-1 Old - Fairbanks Memorial Hospital 1 0 1 1 0 0 0 1.00
01/25/2015 L 2-7 at Chena Health 1 0 1 1 0 0 0 1.00
02/01/2015 W 4-2 G Company 1 0 0 0 0 0 0 0.00
02/15/2015 W 4-3 at Play It Again Sports 1 0 1 1 0 0 0 1.00
03/01/2015 W 4-2 at Five-Hole Accounting 1 0 1 1 0 0 0 1.00
03/08/2015 L 1-5 at Five-Hole Accounting 1 0 0 0 0 0 0 0.00
03/15/2015 L 0-6 G Company 1 0 0 0 0 0 0 0.00
03/22/2015 T 3-3 Play It Again Sports 1 0 0 0 0 0 0 0.00
Regular Season (Charlotte Rouge) Totals 19 0 4 4 0 0 0 0.21
REGULAR SEASON (WENTZ)
10/05/2014 L 0-6 at Home Town PT 1 0 0 0 0 0 0 0.00
10/19/2014 W 3-2 at Chena Health 1 0 0 0 0 0 0 0.00
11/09/2014 L 0-5 at G Company 1 0 0 0 0 0 0 0.00
01/11/2015 L 2-7 at Play It Again Sports 1 0 0 0 0 0 0 0.00
01/18/2015 L 1-3 Chena Health 1 0 0 0 0 0 0 0.00
01/25/2015 W 4-1 Play It Again Sports 1 0 0 0 0 0 0 0.00
02/15/2015 L 0-3 G Company 1 0 0 0 0 0 0 0.00
03/01/2015 W 4-2 Old - Service Master 1 0 0 0 0 0 0 0.00
03/15/2015 T 3-3 Play It Again Sports 1 0 0 0 0 0 0 0.00
Regular Season (Wentz) Totals 9 0 0 0 0 0 0 0.00
EOS TOURNAMENT 2014-2015 (CHARLOTTE ROUGE)
03/23/2015 L 2-6 at The Brew Crew 1 0 0 0 0 0 0 0.00
03/24/2015 L 1-3 Home Town PT 1 0 0 0 0 0 0 0.00
EOS Tournament 2014-2015 (Charlotte Rouge) Totals 2 0 0 0 0 0 0 0.00
EOS TOURNAMENT 2014-2015 (WENTZ)
03/23/2015 W 3-0 Play It Again Sports 1 0 0 0 0 0 0 0.00
03/25/2015 L 2-3 at Home Town PT 1 0 0 0 0 0 0 0.00
EOS Tournament 2014-2015 (Wentz) Totals 2 0 0 0 0 0 0 0.00
2014-2015 Totals 32 0 4 4 0 0 0 0.12