skip navigation

Bethany Harbison

3 · F

Laura Oxtoby

3 · F

Susana Donofry

4 · F

Wendy Hawkins

5 · F

Emily Sousa

6 · F

Angela Wittenberg

7 · F

Martha Hanlon

9 · F

Cindy Matthews

11 · F

Elizabeth Sprankle

12 · F

Hannah Brown

16 · F

Trishs Zerha

16 · F

Mary Buchanan

21 · F/D

Joy Moser

29 · F

Roxanne Buckmeier

Sub · D

Adrian Gall

Sub · D

Jennifer Wilson

Sub-G · G

Tammy Heeringa

Sub-G-1 · G

Gayle Neufeld

Sub-G-1 · G

Linda Maack

Sub-G-29 · G

Lisa Shaffer

Sub-G-30 · G

Sherry Leighton

Sub-G-33 · G

Michele Christensen

Sub-G-4 · G

Lindsay Teplesky

Sub-G-6 · G

Lucy Keturi

Sub-G-9 · G

Sheri Alexander

Sub-G-W · G

Rhonda Williams

sub · D

Season
Game Log

Goalie Stats

Timeline for 2011-2012

Date Result Opponent GP MIN W L T SOG SV GA GAA SO
REGULAR SEASON
10/02/2011 W 6-5 G Company 1 54:00 1 0 0 23 18 5 5.56 0
10/09/2011 L 1-6 G Company 1 54:00 0 1 0 29 23 6 6.67 0
10/16/2011 W 6-1 Chena Health 1 54:00 1 0 0 21 20 1 1.11 0
10/23/2011 W 3-2 Charlotte Rouge 1 54:00 1 0 0 23 21 2 2.22 0
10/30/2011 L 1-4 Play It Again Sports 1 54:00 0 1 0 22 17 5 5.56 0
11/14/2011 L 1-2 Home Town PT 1 54:00 0 1 0 30 28 2 2.22 0
11/20/2011 L 1-3 at Old - Fairbanks Memorial Hospital 1 54:00 0 1 0 26 23 3 3.33 0
12/11/2011 L 0-3 at Five-Hole Accounting 1 54:00 0 1 0 26 23 3 3.33 0
12/18/2011 W 4-2 Chena Health 1 54:00 1 0 0 18 16 2 2.22 0
01/08/2012 T 2-2 Old - Fairbanks Memorial Hospital 1 54:00 0 0 1 15 13 2 2.22 0
01/15/2012 L 3-5 at Wentz 1 54:00 0 1 0 24 19 5 5.56 0
01/17/2012 T 1-1 Wentz 1 54:00 0 0 1 18 17 1 1.11 0
01/22/2012 L 0-5 Play It Again Sports 1 54:00 0 1 0 29 24 5 5.56 0
01/29/2012 L 0-6 at The Brew Crew 1 54:00 0 1 0 23 17 6 6.67 0
02/12/2012 T 1-1 Charlotte Rouge 1 54:00 0 0 1 23 22 1 1.11 0
Regular Season Totals 15 810:00 4 8 3 350 301 49 3.63 0
2012 TOURNAMENT
03/18/2012 L 2-7 at Chena Health 1 54:00 0 1 0 26 19 7 7.78 0
03/19/2012 L 0-1 Play It Again Sports 1 54:00 0 1 0 14 13 1 1.11 0
2012 Tournament Totals 2 108:00 0 2 0 40 32 8 4.44 0
2011-2012 Totals 17 918:00 4 10 3 390 333 57 3.73 0
- NO STATS AVAILABLE -