skip navigation

Tammy Heeringa

1 · G

Jennifer Ayres

2 · F/D

Christa Chave

5 · F

Candy Mattingly

6 · F

Pam Sousanes

7 · F

Stephanie Saari

9 · D

Tracey Martinson

11 · F

Shelly Soderstrom

12 · F

Amanda Crowson

17 · F

Dena Dougherty

19 · F

Rhonda Williams

21 · D

Heidi Young

24 · F

Sandra Mattingly

27 · F

Cori Anthony

30 · F

Gayle Neufeld

Sub-G-1 · G

Heloise Chenelot

Sub-G-49 · G

Lucy Keturi

Sub-G-9 · G

Season
Game Log

- NO STATS AVAILABLE -

Goalie Stats

Timeline for 2011-2012

Date Result Opponent GP MIN W L T SOG SV GA GAA SO
REGULAR SEASON (OLD - FAIRBANKS MEMORIAL HOSPITAL)
10/02/2011 T 1-1 at Home Town PT 1 54:00 0 0 1 17 16 1 1.11 0
10/09/2011 L 1-4 at Five-Hole Accounting 1 54:00 0 1 0 29 25 4 4.44 0
10/16/2011 L 3-4 G Company 1 54:00 0 1 0 25 21 4 4.44 0
10/23/2011 W 3-2 Play It Again Sports 1 54:00 1 0 0 19 17 2 2.22 0
10/30/2011 W 5-3 Chena Health 1 54:00 1 0 0 23 20 3 3.33 0
11/07/2011 W 3-0 Charlotte Rouge 1 54:00 1 0 0 18 18 0 0.00 1
11/13/2011 L 0-4 Wentz 1 54:00 0 1 0 38 34 4 4.44 0
12/11/2011 L 1-2 Home Town PT 1 54:00 0 1 0 24 22 2 2.22 0
12/18/2011 L 4-5 at The Brew Crew 1 54:00 0 1 0 23 18 5 5.56 0
01/08/2012 T 2-2 at Aurora Animal Clinic 1 54:00 0 0 1 14 12 2 2.22 0
01/15/2012 L 0-4 Chena Health 1 54:00 0 1 0 24 20 4 4.44 0
01/17/2012 W 4-0 at Play It Again Sports 1 54:00 1 0 0 11 11 0 0.00 1
01/22/2012 L 0-5 at Wentz 1 54:00 0 1 0 0 -5 5 5.56 0
01/29/2012 L 2-3 at Five-Hole Accounting 1 54:00 0 1 0 23 20 3 3.33 0
02/06/2012 W 5-1 Charlotte Rouge 1 54:00 1 0 0 16 15 1 1.11 0
02/13/2012 W 6-3 at The Brew Crew 1 54:00 1 0 0 15 12 3 3.33 0
02/19/2012 W 1-0 Charlotte Rouge 1 54:00 1 0 0 19 19 0 0.00 1
02/26/2012 W 5-0 Aurora Animal Clinic 1 54:00 1 0 0 13 13 0 0.00 1
03/05/2012 W 4-3 at G Company 1 54:00 1 0 0 17 14 3 3.33 0
Regular Season (Old - Fairbanks Memorial Hospital) Totals 19 1026:00 9 8 2 368 322 46 2.69 4
REGULAR SEASON (CHENA HEALTH)
10/09/2011 L 1-3 at The Brew Crew 1 54:00 0 1 0 27 24 3 3.33 0
Regular Season (Chena Health) Totals 1 54:00 0 1 0 27 24 3 3.33 0
REGULAR SEASON (AURORA ANIMAL CLINIC)
11/07/2011 L 2-3 at The Brew Crew 1 54:00 0 1 0 18 15 3 3.33 0
03/04/2012 W 3-2 Chena Health 1 54:00 1 0 0 26 24 2 2.22 0
Regular Season (Aurora Animal Clinic) Totals 2 108:00 1 1 0 44 39 5 2.78 0
REGULAR SEASON (CHARLOTTE ROUGE)
11/13/2011 L 1-4 at The Brew Crew 1 54:00 0 1 0 18 14 4 4.44 0
02/27/2012 L 1-2 at Play It Again Sports 1 54:00 0 1 0 21 19 2 2.22 0
03/04/2012 L 1-7 at Home Town PT 1 54:00 0 1 0 36 29 7 7.78 0
Regular Season (Charlotte Rouge) Totals 3 162:00 0 3 0 75 62 13 4.81 0
REGULAR SEASON (HOME TOWN PT)
01/22/2012 W 3-1 at The Brew Crew 1 54:00 1 0 0 13 12 1 1.11 0
02/13/2012 W 6-2 at G Company 1 54:00 1 0 0 16 14 2 2.22 0
02/19/2012 T 1-1 Play It Again Sports 1 54:00 0 0 1 23 22 1 1.11 0
Regular Season (Home Town PT) Totals 3 162:00 2 0 1 52 48 4 1.48 0
REGULAR SEASON (PLAY IT AGAIN SPORTS)
01/15/2012 L 2-4 at Home Town PT 1 54:00 0 1 0 29 25 4 4.44 0
01/29/2012 W 4-3 at Chena Health 1 54:00 1 0 0 21 18 3 3.33 0
Regular Season (Play It Again Sports) Totals 2 108:00 1 1 0 50 43 7 3.89 0
REGULAR SEASON (THE BREW CREW)
01/17/2012 T 2-2 at Five-Hole Accounting 1 18:00 0 0 1 7 5 2 6.67 0
02/19/2012 W 2-0 Wentz 1 54:00 1 0 0 21 21 0 0.00 0
02/27/2012 W 7-2 at Wentz 1 54:00 1 0 0 27 25 2 2.22 0
Regular Season (The Brew Crew) Totals 3 126:00 2 0 1 55 51 4 1.90 0
2012 TOURNAMENT (OLD - FAIRBANKS MEMORIAL HOSPITAL)
03/18/2012 W 1-0 Charlotte Rouge 1 54:00 1 0 0 16 16 0 0.00 1
03/19/2012 W 2-1 Home Town PT 1 54:00 1 0 0 10 9 1 1.11 0
03/20/2012 L 1-2 Chena Health 1 54:00 0 1 0 32 30 2 2.22 0
03/21/2012 L 1-3 Play It Again Sports 1 54:00 0 1 0 26 23 3 3.33 0
2012 Tournament (Old - Fairbanks Memorial Hospital) Totals 4 216:00 2 2 0 84 78 6 1.67 1
2012 TOURNAMENT (THE BREW CREW)
03/18/2012 W 4-2 at G Company 1 54:00 1 0 0 22 20 2 2.22 0
03/18/2012 L 1-2 at Home Town PT 1 54:00 0 1 0 10 8 2 2.22 0
03/18/2012 W 1-0 at Wentz 1 54:00 1 0 0 12 12 0 0.00 1
2012 Tournament (The Brew Crew) Totals 3 162:00 2 1 0 44 40 4 1.48 1
2011-2012 Totals 40 2124:00 19 17 4 799 707 92 2.60 6