skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 160

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
2 Sharon Hansen PIAS 25 11 6 17 0 0 0.68
18 Ashley Ermi GCo 25 5 3 8 0 0 0.32
8 Shannen McNamara CHR 25 2 6 8 0 0 0.32
25 Sarah Ermi GCo 25 1 7 8 0 0 0.32
6 Lauren Fox CHR 24 2 9 11 0 0 0.46
10 Shawn Schott GCo 24 1 4 5 2 4 0.21
25 Erin Martsolf BRWCRW 24 1 13 14 4 8 0.58
13 Teresa Shannon FID 24 1 10 11 0 0 0.46
14 Sarah Steele GCo 24 9 7 16 0 0 0.67
17 Natalie Clough GCo 24 0 0 0 0 0 0.00
16 Deidre Larson GCo 24 17 10 27 1 2 1.12
11 Kira Hansen WENTZ 24 4 7 11 1 2 0.46
10 Angelina Sletten HTPT 23 4 7 11 0 0 0.48
9 Karen Taber CHR 23 3 4 7 2 4 0.30
49 Vanessa Kissinger Chena 23 13 13 26 2 4 1.13
13 Donna Fisher PIAS 23 1 4 5 2 4 0.22
13 Dana Larson Aurora 23 23 6 29 0 0 1.26
5 Caitlyn Barker HTPT 23 1 2 3 1 2 0.13
17 Cori Anthony PIAS 23 0 7 7 1 2 0.30
9 Marissa Breslin FID 23 1 6 7 0 0 0.30
5 Jazlin Vanderpool Aurora 23 3 5 8 1 2 0.35
11 Hali Morrow FID 23 43 13 56 0 0 2.43
16 Brianna Hauch PIAS 23 3 5 8 0 0 0.35
5 Kit Shannon FID 23 9 24 33 0 0 1.43
10 Rexann Hall Aurora 23 3 3 6 1 2 0.26
2 Malia Walters CHR 23 3 6 9 0 0 0.39
11 Janet Sheets FLLF 23 1 0 1 0 0 0.04
6 Kara Hamburg BRWCRW 23 3 3 6 1 2 0.26
20 Bonnie Keyes GCo 23 0 4 4 0 0 0.17
7 Pamela Seiser FID 23 6 5 11 0 0 0.48

Page 1 of 6

Displaying Results 1 - 30 of 160

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA  SV %  SO
18 Elizabeth Decker PIAS 25 10 11 4 451 329 122 .729 1
1 Trisha Levasseur CHR 23 9 10 4 502 437 65 .871 4
Kristen Flowers Chena 23 15 4 3 457 411 46 .899 3
1 Michele Christensen BRWCRW 23 13 7 3 533 475 58 .891 3
1 Stephanie Bluekens FID 21 17 2 2 454 408 46 .899 1
30 Mary Joy WENTZ 21 2 15 4 540 433 107 .802 0
1 Jessica Soriano HTPT 20 10 9 1 480 397 83 .827 1
Genie Permenter FLLF 20 9 9 2 372 296 76 .796 1
20 Elizabeth Brown ABSP 19 2 14 2 446 356 90 .798 0
1 Kathy Larson Aurora 19 11 4 4 432 399 33 .924 4
1 Chaia Brower GCo 19 4 12 3 400 305 95 .762 0
Whitney Mclaren STS 15 9 5 1 431 383 48 .889 0
Stephanie Bluekens ABSP 1 0 1 0 23 19 4 .826 0