skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 156

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PEN  PIM  AVG PTS
2 Michele Arpino HTPT 21 9 4 13 0 1 2 0.62
7 Pam Sousanes BRWCRW 21 7 5 12 0 1 2 0.57
3 Braunwyn King GCo 21 2 4 6 0 0 0 0.29
18 Lucy Keturi HTPT 21 9 7 16 0 2 4 0.76
20 Leanne Deegenaars GCo 21 1 3 4 0 0 0 0.19
99 Raina Douglass CHRO 21 1 1 2 0 1 2 0.10
19 Hannah Brown BRWCRW 21 4 2 6 0 5 10 0.29
11 Janet Sheets CHRO 21 0 4 4 0 1 2 0.19
4 Jessica Harper FMH 21 2 4 6 0 1 2 0.29
15 Stephanie Crawford GCo 21 6 4 10 0 0 0 0.48
17 Shannon Mckinney HTPT 21 1 2 3 0 0 0 0.14
8 Erin Mckinney HTPT 21 2 5 7 0 0 0 0.33
10 Sarah Williams CHRO 21 2 4 6 0 0 0 0.29
18 Marisa Sharrah FMH 21 1 2 3 0 2 4 0.14
4 Kira Hansen GCo 21 4 3 7 0 0 0 0.33
5 Linda Kang WENTZ 21 0 5 5 0 1 2 0.24
14 Mercedes Anderson WENTZ 21 4 2 6 0 0 0 0.29
6 Amy Larsen FMH 21 14 9 23 0 1 2 1.10
5 Angela Wittenberg HTPT 21 7 9 16 0 0 0 0.76
5 Kit Shannon FMH 21 13 16 29 0 0 0 1.38
6 Stephanie Saari GCo 21 11 7 18 0 1 2 0.86
10 sarah Huck GCo 21 9 4 13 0 3 6 0.62
2 Cheryl Dow WENTZ 21 3 3 6 0 0 0 0.29
00 Cindy Matthews WENTZ 21 3 4 7 0 1 2 0.33
16 Laura Morton GCo 21 0 4 4 0 1 2 0.19
5 Jacqueline Kohntopp GCo 21 3 2 5 0 0 0 0.24
6 Dawn Stephenson BRWCRW 20 26 21 47 0 5 10 2.35
11 Rebecca Slane HTPT 20 1 1 2 0 0 0 0.10
24 Michelle Evans BRWCRW 20 2 8 10 0 1 2 0.50
11 Natalie Clough BRWCRW 20 2 5 7 0 0 0 0.35

Page 1 of 6

Displaying Results 1 - 30 of 156

Goalie

 #  Name  Team  GP  W  L  T  SOG  GA  SV %  SO
18 Meredith Noble BRWCRW 21 7 13 1 354 89 .749 0
0 Whitney McLaren HTPT 21 9 10 2 425 52 .878 1
13 Kristen Rhode Chena 20 7 12 1 409 87 .787 0
35 michele christensen GCo 20 11 8 1 372 37 .901 6
1 Kathy Larson PIAS 20 4 13 3 407 87 .786 1
35 Rebecca Jones 5Hole 20 19 1 0 301 27 .910 7
1 Mary Burnham CHRO 20 4 15 1 378 90 .762 0
01 Genie Permenter Master 19 13 5 1 326 58 .822 1
33 Sherry Leighton WENTZ 18 5 11 2 326 62 .810 1
1 Stephanie Warpinski FMH 16 11 3 1 281 47 .833 1
Whitney McLaren FMH 4 0 2 2 87 35 .598 0
Kristen Rhode WENTZ 2 1 1 0 39 5 .872 0
27 Mary Buchanan Chena 1 0 0 0 0 0 .000 0
Rebecca Jones FMH 1 1 0 0 25 3 .880 0
Rebecca Jones GCo 1 1 0 0 20 0 1.000 1
Rebecca Jones PIAS 1 0 0 1 21 2 .905 0
Genie Permenter 5Hole 1 1 0 0 12 2 .833 0
Mary Burnham WENTZ 1 0 1 0 23 7 .696 0
001 michele christensen Master 1 1 0 0 12 1 .917 0