skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 148

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  FG
21 Kathleen Thompson FMH 6 0 1 1 0 0 0
14 Alexa Greene FMH 6 0 1 1 2 4 0
2 Julie Esdale FMH 6 0 0 0 0 0 0
6 Jessica Hauer FMH 6 0 0 0 0 0 0
4 Jess Harper FMH 6 0 1 1 1 2 0
5 Kit Shannon FMH 6 10 1 11 0 0 0
9 Jodi Baxter FMH 6 0 0 0 0 0 0
13 Teresa Shannon FMH 6 1 0 1 0 0 0
13 Loda Griffeth HTPT 5 0 2 2 0 0 0
24 Bobbie Ritchie FMH 5 0 0 0 0 0 0
7 ERIN MCKINNEY HTPT 5 2 3 5 0 0 0
Tracy Dick HTPT 5 2 0 2 0 0 0
3 Erica Mathews FMH 5 0 0 0 0 0 0
17 Leah Watson HTPT 5 0 1 1 0 0 0
11 Sarah Williams FMH 5 0 1 1 0 0 0
7 Jessica Trine FMH 5 0 0 0 0 0 0
11 SHANNON MCKINNEY HTPT 5 0 2 2 0 0 0
0 Brita Irving HTPT 5 11 2 13 0 0 0
3 Katherine Clautice HTPT 5 0 2 2 0 0 0
6 Elise Kelly HTPT 5 1 4 5 0 0 0
5 Angela Wittenberg HTPT 5 0 4 4 0 0 0
2 Allison Mogensen HTPT 5 11 2 13 0 0 0
7 Rhonda Williams PIAS 4 2 1 3 0 0 0
13 Candy Mattingly PIAS 4 2 0 2 0 0 0
19 Diedri Scharf FMH 4 0 0 0 0 0 0
10 Sara Wood PIAS 4 1 2 3 0 0 0
15 Melissa Dianoski PIAS 4 7 7 14 0 0 0
10 shawna jusczak HTPT 4 0 0 0 0 0 0
9 jen wilson HTPT 4 0 2 2 3 6 0
17 Whitney McLaren FMH 4 0 1 1 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 148

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA  SV %  SO
17 Whitney McLaren FMH 6 4 2 0 110 97 13 .882 0
10 shawna jusczak HTPT 5 5 0 0 52 47 5 .904 1
1 Linda Maack PIAS 4 3 1 0 71 57 14 .803 0
24 Kristen Rhode BRWCRW 3 1 2 0 48 36 12 .750 0
Paige Martin WENTZ 3 1 2 0 93 82 11 .882 0
1 Kathy Larson GCo2 3 1 2 0 56 44 12 .786 0
1 Rebecca Jones GCo 2 0 2 0 46 38 8 .826 0
35 Genie Permenter 5Hole 2 0 2 0 44 37 7 .841 0
13 Meredith Noble 5HOLE 2 0 2 0 37 29 8 .784 0
Meredith Noble Master 1 0 1 0 17 13 4 .765 0
1 Paige Martin Master 1 1 0 0 25 21 4 .840 0
101 Rebecca Jones Master 1 1 0 0 19 16 3 .842 0
Kristen Rhode Master 1 0 1 0 23 17 6 .739 0