skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 75

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PEN  PIM
13 Anna McDonald BRWCRW 5 12 6 18 0 1 2
15 Melissa Dianoski PIAS 6 10 6 16 0 1 2
6 Allison Emmett PIAS 6 8 4 12 0 0 0
19 Linda Benson CHRO 4 7 1 8 0 0 0
99 Erika Kolatski WENTZ 3 5 2 7 0 1 2
82 Vanessa Kissinger ABR 5 5 4 9 0 1 2
1 Heidi Holmes Master 3 4 0 4 0 0 0
2 Jennifer Danielson PIAS 4 4 0 4 0 0 0
8 Rackell Kowalchuk CHRO 2 4 2 6 0 2 4
23 Kayla Clark BRWCRW 3 3 0 3 0 0 0
1 Tracy Hawks Dick ABR 3 3 1 4 0 0 0
8 Ilea Belcourt Master 3 2 2 4 0 0 0
99 Brooks Lawler Master 2 2 0 2 0 0 0
5 Kit Shannon Master 4 2 3 5 0 0 0
Nicole Farnham HTPT 2 2 0 2 0 0 0
7 Vanessa Vondra FID 2 2 1 3 0 0 0
8 Laurie Hueffer BRWCRW 4 2 2 4 0 0 0
6 Audrey Ranstead WENTZ 2 2 3 5 0 0 0
12 Breanna St.Amand WENTZ 2 2 1 3 0 0 0
6 Amber Wells Master 3 1 1 2 0 1 2
7 sarah shaw HTPT 2 1 1 2 0 0 0
16 Deidre Larson CHRO 3 1 1 2 0 1 2
12 Mercedes Anderson PIAS 2 1 1 2 0 0 0
15 ashleigh Kissinger ABR 1 1 0 1 0 0 0
5 Leslie Segla PIAS 2 1 0 1 0 1 2
24 SHANNON MCKINNEY BRWCRW 2 1 1 2 0 0 0
7 Stephanie Crawford BRWCRW 1 1 0 1 0 0 0
9 Joann Utterback GCo 2 1 1 2 0 2 4
33 Raeann Edwards CHRO 3 1 0 1 0 2 4
15 Kathleen Thompson GCo 1 1 0 1 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 75

Goalie

 #  Name  Team  GP  W  L  T  SOG  GA  SV %  SO
G Trisha Levasseur PIAS 7 6 1 0 141 40 .716 0
18 Kristen Flowers BRWCRW 5 3 2 0 105 34 .676 0
35 Heloise Chenelot ABR 5 3 2 0 154 19 .877 0
1 Kathy Larson CHRO 4 2 2 0 86 6 .930 1
G Whitney McLaren Master 4 2 2 0 69 25 .638 1
0 Paige Martin HTPT 3 0 2 0 51 8 .843 1
14 Anna McCarthy WENTZ 3 1 2 0 48 14 .708 0
1 Virginia (Genie) Permenter GCo 2 0 2 0 64 11 .828 0
Trisha Levasseur 5HOLE 1 0 1 0 24 7 .708 0