skip navigation

Heidi Holmes

1 ·

Rachel Plumlee

4 ·

Kit Shannon

5 ·

Amber Wells

6 ·

Erica Mathews

7 ·

Ilea Belcourt

8 ·

Leah Watson

9 ·

Denise Walther

17 ·

Teresa Shannon

24 ·

Julie Esdale

33 ·

Bonnie Jo Largen

71 ·

Brooks Lawler

99 ·

Whitney McLaren

G · G

Bobbie Ritchie

·

Alissa Wood

·

Season
Game Log

Goalie Stats

Timeline for 2016-2017

Date Result Opponent GP W L T SOG GA SV % SO
REGULAR SEASON
10/09/2016 W 3-2 ABR, Inc. 1 1 0 0 27 2 .926 0
10/16/2016 W 7-1 G Company 1 1 0 0 10 1 .900 0
10/23/2016 W 2-1 Fidelity Title Agency 1 1 0 0 12 1 .917 0
10/30/2016 L 2-3 at Play It Again Sports 1 0 1 0 18 0 1.000 0
11/06/2016 W 5-4 at The Brew Crew 1 1 0 0 16 4 .750 0
11/13/2016 T 3-3 at Wentz 1 0 0 1 16 3 .812 0
11/27/2016 W 2-0 at Five Hole Accounting LLC 1 1 0 0 7 0 1.000 1
12/04/2016 T 2-2 Charlotte Rouge 1 0 0 1 18 2 .889 0
12/11/2016 W 3-2 ABR, Inc. 1 1 0 0 17 2 .882 0
12/17/2016 W 5-0 G Company 1 1 0 0 13 0 1.000 1
01/08/2017 W 4-3 Fidelity Title Agency 1 1 0 0 21 3 .857 0
01/15/2017 W 4-3 at Play It Again Sports 1 1 0 0 20 3 .850 0
01/22/2017 W 3-2 at The Brew Crew 1 1 0 0 6 2 .667 0
01/29/2017 T 3-3 at Wentz 1 0 0 1 20 3 .850 0
02/19/2017 T 5-5 Charlotte Rouge 1 0 0 1 31 5 .839 0
02/26/2017 W 4-2 ABR, Inc. 1 1 0 0 17 2 .882 0
03/05/2017 W 4-2 G Company 1 1 0 0 38 2 .947 0
03/12/2017 W 2-1 Fidelity Title Agency 1 1 0 0 15 1 .933 0
03/19/2017 W 5-0 at Play It Again Sports 1 1 0 0 11 0 1.000 1
03/26/2017 L 0-3 at The Brew Crew 1 0 1 0 24 3 .875 0
Regular Season Totals 20 14 2 4 357 39 .891 3
TOURNAMENT
04/07/2017 W 5-2 G Company 1 1 0 0 11 2 .818 0
04/08/2017 W 1-0 Play It Again Sports 1 1 0 0 15 15 .000 1
04/11/2017 L 2-4 at The Brew Crew 1 0 1 0 21 4 .810 0
04/13/2017 L 3-4 Play It Again Sports 1 0 1 0 22 4 .818 0
tournament Totals 4 2 2 0 69 25 .638 1
2016-2017 Totals 24 16 4 4 426 64 .850 4

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS PPG PEN PIM
REGULAR SEASON
10/16/2016 W 7-1 G Company 1 0 0 0 0 0 0
10/30/2016 L 2-3 at Play It Again Sports 1 0 0 0 0 0 0
11/13/2016 T 3-3 at Wentz 1 0 0 0 0 0 0
11/27/2016 W 2-0 at Five Hole Accounting LLC 1 0 0 0 0 0 0
12/04/2016 T 2-2 Charlotte Rouge 1 0 0 0 0 0 0
12/11/2016 W 3-2 ABR, Inc. 1 0 0 0 0 0 0
12/17/2016 W 5-0 G Company 1 0 0 0 0 0 0
01/08/2017 W 4-3 Fidelity Title Agency 1 0 0 0 0 0 0
Regular Season Totals 8 0 0 0 0 0 0
2016-2017 Totals 8 0 0 0 0 0 0