skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 149

Skater

 #  Name  Team  GP  G  A  PPG  PPA  SH  PEN  PIM  AVG PTS
Melissa Osborn HTPT 8 0 2 0 0 0 1 2 0.25
13 Jessica Cronk 5HOLE 19 0 6 0 0 0 3 6 0.32
12 Kris Hammargren GCo 20 0 1 0 0 0 1 2 0.05
18 Dianne Marshall GCo 12 0 0 0 0 0 0 0 0.00
1 Anna McCarthy CHRO 2 0 0 0 0 0 0 0 0.00
54 Kerry Savereide FID 19 0 12 0 0 0 0 0 0.63
11 Janet Sheets CHRO 21 0 0 0 0 0 0 0 0.00
30 Nicole Farnham WENTZ 1 0 0 0 0 0 0 0 0.00
7 Natalie Clough GCo 18 0 2 0 0 0 0 0 0.11
32 Hannah Hartley HTPT 16 0 1 0 0 0 1 2 0.06
11 Miriam Woody FID 20 0 4 0 0 0 0 0 0.20
11 Kim Wood GCo 15 0 1 0 0 0 2 4 0.07
1 Virginia (Genie) Permenter FID 2 0 1 0 0 0 0 0 0.50
13 Clarice Grandpre GCo 18 0 4 0 0 0 5 10 0.22
15 Gail Vanderpool AURORA 20 0 2 0 0 0 2 4 0.10
14 Cassey Yeager 5HOLE 16 0 3 0 0 0 1 2 0.19
8 Linda Kang WENTZ 17 0 4 0 0 0 1 2 0.24
13 Marisa Sharrah HTPT 19 0 7 0 0 0 0 0 0.37
4 Tori Sonnek AURORA 6 0 1 0 0 0 1 2 0.17
9 Rachel Plumlee GCo 7 0 0 0 0 0 1 2 0.00
3 Pauline Tise Master 11 0 0 0 0 0 1 2 0.00
21 Michelle Coleman CHRO 20 0 3 0 0 0 1 2 0.15
9 Erin Sheffer WENTZ 20 0 0 0 0 0 1 2 0.00
13 Candy Mattingly PIAS 18 0 2 0 0 0 1 2 0.11
1 Michelle Christiansen PIAS 1 0 1 0 0 0 0 0 1.00
16 Pamela Seiser AURORA 20 0 4 0 0 0 0 0 0.20
10 Rex-Ann Hall AURORA 18 0 3 0 0 0 3 6 0.17
5 Denise Werle WENTZ 20 0 7 0 0 0 1 2 0.35
1 Bobbie Ritchie Master 12 0 1 0 0 0 2 4 0.08
9 Cori Anthony PIAS 19 0 3 0 0 0 0 0 0.16

Page 1 of 5

Displaying Results 1 - 30 of 149

Page 1 of 2

Displaying Results 1 - 30 of 37

Goalie

 #  Name  Team  GP  W  L  T  SOL  GA  SO
sub Kristen Flowers PIAS 1 0 0 1 0 4 0
3 Trisha Levasseur GCo 2 0 2 0 0 9 0
sub Nicole Farnham AURORA 1 0 1 0 0 5 0
3 Leslie Segla PIAS 2 0 2 0 0 16 0
sub Kathy Larson HTPT 1 0 1 0 0 6 0
sub Whitney Mclaren 5HOLE 1 0 1 0 0 5 0
SUB Trisha Levasseur HTPT 1 0 0 1 0 2 0
sub Genie Permenter PIAS 2 0 2 0 0 14 0
sub Becky Jones 5HOLE 2 0 1 0 0 3 0
sub Alexa Green CHRO 1 0 0 1 0 5 0
sub Kathy Larson GCo 1 0 1 0 0 2 0
sub Alexa Green WENTZ 1 0 1 0 0 4 0
sub Kristen Flowers 5HOLE 1 0 1 0 0 7 0
1 Aimee Neumann PIAS 4 0 4 0 0 26 0
2 Anna McCarthy FID 1 0 1 0 0 5 0
sub Kathy Larson CHRO 1 0 1 0 0 4 0
sub Alexa Green 5HOLE 1 0 0 1 0 3 0
sub Stephanie Saari CHRO 1 1 0 0 0 3 0
sub Becky Jones FID 1 1 0 0 0 4 0
sub Alexa Green Master 1 1 0 0 0 1 0
sub Kathy Larson WENTZ 1 1 0 0 0 2 0
sub Michelle Christiansen WENTZ 1 1 0 0 0 2 0
sub Stephanie Saari WENTZ 2 1 0 1 0 6 0
sub Kristen Flowers HTPT 3 2 1 0 0 5 0
sub Whitney McLaren Master 2 2 0 0 0 3 0
sub Kathy Larson Master 3 3 0 0 0 8 0
Whitney McLaren CHH 12 3 6 3 0 40 0
30 Nicole Farnham WENTZ 17 3 13 1 0 83 0
1 Anna McCarthy CHRO 19 4 13 1 0 75 0
12 Trisha Levasseur 5HOLE 18 4 13 1 0 64 0

Page 1 of 2

Displaying Results 1 - 30 of 37