skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Service Master 29 37 34 100
Home Town PT 34 35 30 99
Aurora Animal Clinic 43 32 22 97
Fidelity 23 35 27 85
Play It Again Sports 25 29 25 79
Wentz 28 27 22 77
Chena Health 19 28 16 63
Charlotte Rouge 23 18 21 62
Five Hole 23 16 14 53
G Company 9 20 11 40

Skater

 Team  GP  G  A  SOG  PPG  PPA  SH  PEN  PIM
G Company 22 40 32 357 0 0 0 17 34
Five Hole 22 53 56 408 0 0 0 16 32
Chena Health 22 59 48 529 0 0 0 8 16
Charlotte Rouge 22 61 41 386 0 0 0 14 28
Wentz 22 77 60 517 0 0 0 17 34
Play It Again Sports 22 79 56 538 1 1 0 3 4
Fidelity 22 86 79 473 0 0 0 14 26
Aurora Animal Clinic 22 97 70 487 0 0 0 18 36
Home Town PT 22 99 87 515 0 0 0 16 32
Service Master 22 100 59 516 0 0 0 12 24

Goalie

 Team  GP  SOG  SV  GA  SO
Five Hole 22 483 401 82 0
Charlotte Rouge 22 499 412 87 0
G Company 22 503 429 74 1
Wentz 22 492 395 97 0
Play It Again Sports 22 674 574 100 0
Chena Health 22 434 379 55 2
Home Town PT 22 422 347 75 0
Fidelity 22 552 491 61 0
Aurora Animal Clinic 22 456 401 55 2
Service Master 22 491 427 64 0

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
G Company 22 1.82 3.36 0 0 0 0.0
Five Hole 22 2.41 3.73 0 0 0 0.0
Chena Health 22 2.68 2.50 0 0 0 0.0
Charlotte Rouge 22 2.77 3.95 0 0 0 0.0
Wentz 22 3.50 4.41 0 0 0 0.0
Play It Again Sports 22 3.59 4.55 1 0 0 0.0
Fidelity 22 3.91 2.77 0 0 1 0.0
Aurora Animal Clinic 22 4.41 2.50 0 0 0 0.0
Home Town PT 22 4.50 3.41 0 0 0 0.0
Service Master 22 4.55 2.91 0 0 0 0.0