skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Five Hole 5 6 7 3 21
Service Master 6 8 7 0 21
Fidelity 6 6 6 0 18
Home Town PT 6 7 3 0 16
Charlotte Rouge 3 5 6 0 14
Aurora Animal Clinic 4 8 1 0 13
Chena Health 2 2 3 1 8
Play It Again Sports 0 1 2 0 3
G Company 1 1 0 0 2
Wentz 2 0 0 0 2
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  SOG  PPG  PPA  SH  PEN  PIM
G Company 2 2 1 19 0 0 0 4 8
Wentz 2 2 0 36 0 0 0 1 2
Play It Again Sports 2 3 5 49 0 0 0 1 2
Chena Health 3 8 9 41 0 0 0 1 2
Charlotte Rouge 4 13 12 104 0 0 0 8 14
Aurora Animal Clinic 5 13 12 111 0 0 0 7 17
Home Town PT 3 16 18 82 0 0 0 3 6
Fidelity 4 18 12 101 0 0 0 5 10
Five Hole 6 21 19 147 0 0 0 8 19
Service Master 5 21 13 98 0 0 0 2 4

Goalie

 Team  GP  SOG  SV  GA  SO
G Company 2 54 47 7 0
Play It Again Sports 2 49 43 6 0
Wentz 2 61 54 7 0
Home Town PT 3 31 15 16 0
Chena Health 3 82 68 14 0
Charlotte Rouge 4 77 66 11 0
Service Master 5 131 112 19 0
Aurora Animal Clinic 5 91 80 11 1
Five Hole 6 129 111 18 0
Fidelity 4 74 66 8 0

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
G Company 2 1.00 3.50 0 0 0 0.0
Wentz 2 1.00 3.50 0 0 0 0.0
Play It Again Sports 2 1.50 3.00 0 0 0 0.0
Aurora Animal Clinic 5 2.60 2.20 0 0 0 0.0
Chena Health 3 2.67 4.67 0 0 0 0.0
Charlotte Rouge 4 3.25 2.75 0 0 0 0.0
Five Hole 6 3.50 3.00 0 0 0 0.0
Service Master 5 4.20 3.80 0 0 0 0.0
Fidelity 4 4.50 2.00 0 0 0 0.0
Home Town PT 3 5.33 5.33 0 0 0 0.0