skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
37 Maria Anderson 4 2 2 4 2 4 1.00
45 Marina Day 10 4 0 4 1 2 0.40
15 Jessica Wood/Zellweger 11 7 7 14 8 16 1.27
6 Theresa Bratten 13 0 0 0 1 2 0.00
22 Michele Arpino 14 10 6 16 2 4 1.14
3 Leann Reckker 14 1 1 2 1 2 0.14
1 Michele Kelly 16 1 1 2 0 0 0.12
19 Emily Foster 20 12 9 21 2 4 1.05
14 Tara Faulkner 20 1 7 8 2 4 0.40
4 Hope Laro 22 2 5 7 3 6 0.32
17 Sheryl Pierce 22 1 8 9 0 0 0.41
9 Briana Savage 22 31 12 43 2 4 1.95
11 Janet Sheets 23 1 0 1 0 0 0.04
69 Natalie Kimberlin 23 15 7 22 1 2 0.96

Goalie

# Name GP W L T SOG SV GA SV % SO
Genie Permenter 20 9 9 2 372 296 76 .796 1

Player Stats