skip navigation
G Company
GCo
0 - 5 Final
ABR
ABR, Inc.
1 2 3 T
G Company 0 0 0 0
ABR, Inc. 2 2 1 5

Game Totals

SCORING 1 2 3 T
G Company 0 0 0 0
ABR, Inc. 2 2 1 5
POWER PLAYS
G Company 0 for 0 (0.0%)
ABR, Inc. 0 for 0 (0.0%)
SHOTS 1 2 3 T
G Company - - - 0
ABR, Inc. - - - 0
PENALTIES
G Company 2 minutes on 1 infraction
ABR, Inc. 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

G Company Skaters

# Name G A PTS SOG PIM + / -
2 melody waldroup 0 0 0 0 0 0
3 Anna McCarthy 0 0 0 0 0 0
4 Sarah Williams 0 0 0 0 0 0
6 Amy Larsen 0 0 0 0 0 0
7 Austine Martin 0 0 0 0 0 0
9 Joann Utterback 0 0 0 0 0 0
11 Kira Hansen 0 0 0 0 0 0
13 Gail Vanderpool 0 0 0 0 0 0
15 Kathleen Thompson 0 0 0 0 0 0
16 aimee welch 0 0 0 0 2 0
17 Damaris Bronson 0 0 0 0 0 0
18 Dianne Marshall 0 0 0 0 0 0
19 Diedri Scharf 0 0 0 0 0 0
Totals 0 0 0 0 2

ABR, Inc. Skaters

# Name G A PTS SOG PIM + / -
Sharon Henize 0 0 0 0 0 0
victoria ruedy 0 0 0 0 0 0
1 Tracy Hawks Dick 0 0 0 0 0 0
2 Cynthia McCabe 1 0 1 0 0 0
3 Pamela Seiser 1 0 1 0 0 0
5 Rebecca Russell 2 0 2 0 0 0
7 Sherina Anderson 0 0 0 0 0 0
8 Terra Bowen 0 0 0 0 0 0
13 Hannah Brown 0 0 0 0 0 0
14 Jenya Anderson 0 1 1 0 0 0
15 ashleigh Kissinger 0 0 0 0 0 0
19 Tammy Tragis 0 0 0 0 0 0
21 Debbie Kissinger 0 0 0 0 0 0
35 Heloise Chenelot 0 0 0 0 0 0
82 Vanessa Kissinger 1 3 4 0 0 0
Totals 5 4 9 0 0

G Company Goalies

# Name MIN SOG SV GA SV %
1 Virginia (Genie) Permenter 0:00 25 20 5 .800
Totals 0:00 25 20 5 .800

ABR, Inc. Goalies

# Name MIN SOG SV GA SV %
35 Heloise Chenelot 0:00 13 13 0 1.000
Totals 0:00 13 13 0 1.000

Game Details

  • Dipper Ice