skip navigation
  • Sun, Mar 12, 2017
  • Dipper
  • FINAL
Home Town PT
HTPT
2 - 7 Final
ABR
ABR, Inc.
1 2 3 T
Home Town PT 0 0 2 2
ABR, Inc. 0 5 2 7

Game Totals

SCORING 1 2 3 T
Home Town PT 0 0 2 2
ABR, Inc. 0 5 2 7
POWER PLAYS
Home Town PT 0 for 0 (0.0%)
ABR, Inc. 0 for 0 (0.0%)
SHOTS 1 2 3 T
Home Town PT - - - 0
ABR, Inc. - - - 0
PENALTIES
Home Town PT 0 minutes on 0 infractions
ABR, Inc. 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Home Town PT Skaters

# Name G A PTS SOG PIM + / -
Caitlin Forster 0 0 0 0 0 0
0 Paige Martin 0 0 0 0 0 0
Marta Ree 0 0 0 0 0 0
Nicole Farnham 0 0 0 0 0 0
2 Monica Mazakis 0 0 0 0 0 0
3 Barbara Jensen 0 0 0 0 0 0
4 Kelly Walker 0 0 0 0 0 0
6 Jessica Hauer 1 1 2 0 0 0
7 sarah shaw 0 0 0 0 0 0
8 Loda Griffeth 1 0 1 0 0 0
9 jen wilson 0 1 1 0 0 0
10 Amanda Tate 0 0 0 0 0 0
11 Kim Wood 0 1 1 0 0 0
12 Sara Wood 0 0 0 0 0 0
13 Joy Cottle 0 0 0 0 0 0
15 Katherine Clautice 0 0 0 0 0 0
16 Lucy Keturi 0 0 0 0 0 0
17 Clarice Grandpre 0 0 0 0 0 0
Totals 2 3 5 0 0

ABR, Inc. Skaters

# Name G A PTS SOG PIM + / -
Lindsay Jones 0 0 0 0 0 0
victoria ruedy 0 0 0 0 0 0
Annette Llanes 0 0 0 0 0 0
Sharon Henize 0 0 0 0 0 0
1 Tracy Hawks Dick 3 0 3 0 0 0
2 Cynthia McCabe 0 0 0 0 0 0
3 Pamela Seiser 0 1 1 0 0 0
5 Rebecca Russell 0 0 0 0 0 0
7 Sherina Anderson 0 0 0 0 0 0
8 Terra Bowen 1 0 1 0 0 0
13 Hannah Brown 1 1 2 0 0 0
14 Jenya Anderson 0 1 1 0 0 0
15 ashleigh Kissinger 2 1 3 0 0 0
19 Tammy Tragis 0 1 1 0 0 0
21 Debbie Kissinger 0 0 0 0 0 0
35 Heloise Chenelot 0 0 0 0 0 0
82 Vanessa Kissinger 0 2 2 0 0 0
Totals 7 7 14 0 0

Home Town PT Goalies

# Name MIN SOG SV GA SV %
0 Paige Martin 0:00 33 26 7 .788
Totals 0:00 33 26 7 .788

ABR, Inc. Goalies

# Name MIN SOG SV GA SV %
35 Heloise Chenelot 0:00 15 13 2 .867
Totals 0:00 15 13 2 .867

Game Details

  • Dipper