skip navigation
  • Mon, Mar 21, 2011
  • DIPPER
  • FINAL/OT
G Company
GCo
3 - 3 Final
WENTZ
Wentz
1 2 3 OT1 T
G Company 2 0 1 0 3
Wentz 0 0 3 0 3

Game Totals

SCORING 1 2 3 OT1 T
G Company 2 0 1 0 3
Wentz 0 0 3 0 3
POWER PLAYS
G Company 0 for 0 (0.0%)
Wentz 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
G Company 7 3 8 0 18
Wentz 6 11 8 0 25
PENALTIES
G Company 0 minutes
Wentz 0 minutes

Scoring Summary

    • NO SCORE

G Company Skaters

# Name G A PTS SOG PIM + / -
1 Laura Morton 0 0 0 0 0 0
3 Corinne Roe 0 1 1 0 0 0
4 Sarah Williams 0 0 0 0 0 0
5 Michelle Murphy 0 0 0 0 0 0
6 Gayle Garrigues 0 0 0 0 0 0
7 Jackie Laurencelle 1 1 2 0 0 0
8 Adrienne Laurencelle 0 0 0 0 0 0
9 Joann Utterback 2 1 3 0 0 0
10 Irene Cerra 0 0 0 0 0 0
11 Dianne Marshall 0 0 0 0 0 0
13 Genie Permenter 0 0 0 0 0 0
14 Kimberly Prayner 0 0 0 0 0 0
15 Tina Cadrette 0 0 0 0 0 0
Totals 3 0 3 18 0

Wentz Skaters

# Name G A PTS SOG PIM + / -
00 Cindy Matthews 0 0 0 0 0 0
1 Stephanie Saari 0 0 0 0 0 0
2 Cheryl Dow 0 0 0 0 0 0
3 Amy Gallaway 0 1 1 0 0 0
4 Susan Hoover 0 0 0 0 0 0
5 Linda Kang 0 0 0 0 0 0
6 Audrey Ranstead 0 0 0 0 0 0
7 Siri Slater 0 0 0 0 0 0
7 Jennifer Barnes 0 0 0 0 0 0
8 Jacqueline Duran 0 0 0 0 0 0
9 Carol Steele 0 1 1 0 0 0
10 Kimberly Griffith 0 0 0 0 0 0
16 Audra Brase 0 0 0 0 0 0
19 Tara Leighton 3 0 3 0 0 0
21 Natalie Gitto Wentz 0 0 0 0 0 0
39 Breanna St Amand 0 0 0 0 0 0
Totals 3 0 3 25 0

G Company Goalies

# Name MIN SOG SV GA SV %
0 Laura Buchanan 0:54 25 22 3 .880
Totals 60:00 25 22 3 .880

Wentz Goalies

# Name MIN SOG SV GA SV %
33 Sherry Leighton 0:54 18 15 3 .833
Totals 60:00 18 15 3 .833

Officials

  • T. Keturi
  • Canoy
  • Bauer