skip navigation

Cindy Matthews

00 · F

Gayle Neufeld

1 · G

Stephanie Saari

1 · D

Cheryl Dow

2 · F

Amy Gallaway

3 · F

Susan Hoover

4 · F

Linda Kang

5 · F

Audrey Ranstead

6 · F

Jennifer Barnes

7 · F

Siri Slater

7 · F

Laura Buchanan

8 · G

Jacqueline Duran

8 · F

Carol Steele

9 · F

Kimberly Griffith

10 · F

Audra Brase

16 · F

Tara Leighton

19 · F

Natalie Gitto Wentz

21 · F

Sherry Leighton

33 · G

Breanna St Amand

39 · F

Season
Game Log

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS PIM AVG PTS
REGULAR SEASON (FIVE-HOLE ACCOUNTING)
10/03/2010 W 2-0 at Home Town PT 1 0 0 0 0 0.00
10/11/2010 W 3-0 Chena Health 1 0 0 0 0 0.00
10/17/2010 T 3-3 at The Brew Crew 1 0 0 0 0 0.00
10/24/2010 L 1-3 at G Company 1 0 0 0 0 0.00
10/31/2010 W 4-3 at Play It Again Sports 1 3 0 3 0 3.00
11/07/2010 W 5-1 at Aurora Animal Clinic 1 1 0 1 0 1.00
11/14/2010 W 1-0 at Wentz 1 0 0 0 0 0.00
11/21/2010 W 4-2 at Old - Fairbanks Memorial Hospital 1 0 0 0 0 0.00
12/05/2010 W 3-1 at Charlotte Rouge 1 0 0 0 0 0.00
12/12/2010 W 4-0 at G Company 1 0 0 0 0 0.00
12/19/2010 T 3-3 at Wentz 1 1 0 1 0 1.00
01/02/2011 T 0-0 Chena Health 1 0 0 0 0 0.00
01/09/2011 L 1-2 at Home Town PT 1 0 0 0 0 0.00
01/16/2011 W 6-3 at Charlotte Rouge 1 1 0 1 0 1.00
01/23/2011 L 1-2 at Old - Fairbanks Memorial Hospital 1 0 0 0 0 0.00
01/30/2011 L 0-3 at The Brew Crew 1 0 0 0 0 0.00
02/06/2011 W 3-0 at Aurora Animal Clinic 1 0 0 0 0 0.00
02/13/2011 W 3-1 at Play It Again Sports 1 0 0 0 0 0.00
02/27/2011 T 2-2 at Charlotte Rouge 1 0 0 0 0 0.00
03/06/2011 W 4-2 at Home Town PT 1 0 1 1 0 1.00
Regular Season (Five-Hole Accounting) Totals 20 6 1 7 0 0.35
REGULAR SEASON (WENTZ)
02/20/2011 L 2-3 Five-Hole Accounting 1 0 1 1 0 1.00
Regular Season (Wentz) Totals 1 0 1 1 0 1.00
2011 PLAYOFFS (FIVE-HOLE ACCOUNTING)
03/20/2011 W 2-0 Chena Health 1 0 0 0 2 0.00
03/21/2011 W 4-1 Aurora Animal Clinic 1 0 2 2 0 2.00
03/22/2011 W 5-1 at G Company 1 0 1 1 0 1.00
03/26/2011 L 2-3 The Brew Crew 1 0 0 0 0 0.00
2011 Playoffs (Five-Hole Accounting) Totals 4 0 3 3 2 0.75
2011 PLAYOFFS (WENTZ)
03/21/2011 T 3-3 G Company 1 0 0 0 0 0.00
2011 Playoffs (Wentz) Totals 1 0 0 0 0 0.00
2010-2011 Totals 26 6 5 11 2 0.42