skip navigation
Wentz
WENTZ
4 - 0 Final
5Hole
Five-Hole Accounting
1 2 3 T
Wentz 1 3 0 4
Five-Hole Accounting 0 0 0 0

Game Totals

SCORING 1 2 3 T
Wentz 1 3 0 4
Five-Hole Accounting 0 0 0 0
POWER PLAYS
Wentz 0 for 2 (0.0%)
Five-Hole Accounting 0 for 0 (0.0%)
SHOTS 1 2 3 T
Wentz 5 6 6 17
Five-Hole Accounting 5 7 10 22
PENALTIES
Wentz 0 minutes
Five-Hole Accounting 4 minutes

Scoring Summary

Wentz Skaters

# Name G A PTS SOG PIM + / -
00 Corinne Roe 0 0 0 0 0 0
2 Cheryl Dow 0 3 3 0 0 0
3 Breanna St.Amand 0 0 0 0 0 0
4 Susan Hoover 3 0 3 0 0 0
5 Linda Kang 0 1 1 0 0 0
6 Audrey Ranstead 0 0 0 0 0 0
7 Jacqueline Duran 0 1 1 0 0 0
16 Audra Brase 0 1 1 0 0 0
19 Tara Leighton 1 1 2 0 0 0
21 Natalie GittoWentz 0 0 0 0 0 0
Totals 4 7 11 17 0

Five-Hole Accounting Skaters

# Name G A PTS SOG PIM + / -
1 Shana Ingebrigtsen 0 0 0 0 0 0
4 Diedri Scharf 0 0 0 0 0 0
5 Kit Shannon 0 0 0 0 0 0
7 Janet Sheets 0 0 0 0 0 0
8 Kate Yeske 0 0 0 0 0 0
10 Alexa Greene 0 0 0 0 0 0
11 Lisa Morrow 0 0 0 0 2 0
13 Teresa Shannon 0 0 0 0 0 0
14 Robin Fowler 0 0 0 0 0 0
15 Kathleen Reid 0 0 0 0 2 0
16 Julie Esdale 0 0 0 0 0 0
Totals 0 0 0 22 4

Wentz Goalies

# Name MIN SOG SV GA SV %
Sub-G-49 Heloise Chenelot 54:00 22 22 0 1.000
Totals 54:00 22 22 0 1.000

Five-Hole Accounting Goalies

# Name MIN SOG SV GA SV %
9 Lucy Keturi 54:00 17 13 4 .765
Totals 54:00 17 13 4 .765

Game Details

  • UAF Patty Ice
  • No
  • No
  • No