skip navigation

Shana Ingebrigtsen

1 · F

Diedri Scharf

4 · F

Kit Shannon

5 · D/F

Loda Griffeth

6 · F

Janet Sheets

7 · F

Kate Yeske

8 · F

Lucy Keturi

9 · G

Alexa Greene

10 · F/D

Lisa Morrow

11 · D

Teresa Shannon

13 · F/D

Robin Fowler

14 · F

Kathleen Reid

15 · F

Julie Esdale

16 · F

Lindsay Teplesky

Sub-G-6 · G

Jennifer Wilson

Sub-G-9 · G

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PIM AVG PTS
REGULAR SEASON (THE BREW CREW)
10/02/2011 T 0-0 Charlotte Rouge 1 0 0 0 0 0.0 0 0.00
10/09/2011 W 3-1 Chena Health 1 0 1 1 0 0.0 0 1.00
10/16/2011 L 1-2 Play It Again Sports 1 0 0 0 0 0.0 0 0.00
10/23/2011 W 2-1 G Company 1 0 0 0 0 0.0 0 0.00
10/30/2011 L 0-3 Home Town PT 1 0 0 0 0 0.0 0 0.00
11/07/2011 W 3-2 Aurora Animal Clinic 1 1 0 1 0 0.0 0 1.00
11/13/2011 W 4-1 Charlotte Rouge 1 0 0 0 0 0.0 0 0.00
11/20/2011 L 1-2 Wentz 1 0 0 0 0 0.0 0 0.00
12/18/2011 W 5-4 Old - Fairbanks Memorial Hospital 1 1 1 2 0 0.0 0 2.00
01/08/2012 L 1-7 at Play It Again Sports 1 0 0 0 0 0.0 0 0.00
01/22/2012 L 1-3 Home Town PT 1 0 1 1 0 0.0 0 1.00
01/29/2012 W 6-0 Aurora Animal Clinic 1 0 2 2 0 0.0 0 2.00
02/06/2012 L 2-3 G Company 1 1 0 1 0 0.0 0 1.00
02/13/2012 L 3-6 Old - Fairbanks Memorial Hospital 1 0 0 0 0 0.0 0 0.00
02/19/2012 W 2-0 Wentz 1 1 1 2 0 0.0 0 2.00
02/27/2012 W 7-2 at Wentz 1 2 1 3 0 0.0 0 3.00
03/05/2012 W 2-1 Play It Again Sports 1 0 0 0 0 0.0 0 0.00
Regular Season (The Brew Crew) Totals 17 6 7 13 0 0.0 0 0.76
REGULAR SEASON (CHARLOTTE ROUGE)
10/30/2011 L 0-3 at Wentz 1 0 0 0 0 0.0 4 0.00
Regular Season (Charlotte Rouge) Totals 1 0 0 0 0 0.0 4 0.00
REGULAR SEASON (HOME TOWN PT)
02/06/2012 W 4-3 at Aurora Animal Clinic 1 0 1 1 0 0.0 0 1.00
Regular Season (Home Town PT) Totals 1 0 1 1 0 0.0 0 1.00
2012 TOURNAMENT
03/18/2012 W 4-2 at G Company 1 0 0 0 0 0.0 0 0.00
03/18/2012 W 1-0 at Wentz 1 0 0 0 0 0.0 2 0.00
03/20/2012 L 2-3 Five-Hole Accounting 1 0 0 0 0 0.0 0 0.00
2012 Tournament Totals 3 0 0 0 0 0.0 2 0.00
2011-2012 Totals 22 6 8 14 0 0.0 6 0.64

Goalie Stats

Timeline for 2011-2012

Date Result Opponent GP MIN W L T SOG SV GA GAA SO
REGULAR SEASON (FIVE-HOLE ACCOUNTING)
10/03/2011 L 0-4 Wentz 1 54:00 0 1 0 17 13 4 4.44 0
10/09/2011 W 4-1 Old - Fairbanks Memorial Hospital 1 54:00 1 0 0 14 13 1 1.11 0
10/23/2011 W 3-1 Home Town PT 1 54:00 1 0 0 13 12 1 1.11 0
10/30/2011 L 1-2 G Company 1 54:00 0 1 0 21 19 2 2.22 0
11/06/2011 W 4-1 Play It Again Sports 1 54:00 1 0 0 15 14 1 1.11 0
11/14/2011 W 3-2 Chena Health 1 54:00 1 0 0 18 16 2 2.22 0
11/20/2011 W 3-0 Charlotte Rouge 1 54:00 1 0 0 7 7 0 0.00 1
12/18/2011 L 1-3 Home Town PT 1 54:00 0 1 0 14 11 3 3.33 0
01/08/2012 T 3-3 at Wentz 1 54:00 0 0 1 19 16 3 3.33 0
01/15/2012 W 3-1 The Brew Crew 1 54:00 1 0 0 13 12 1 1.11 0
01/17/2012 T 2-2 The Brew Crew 1 54:00 0 0 1 16 14 2 2.22 0
01/22/2012 T 5-5 G Company 1 54:00 0 0 1 21 16 5 5.56 0
01/29/2012 W 3-2 Old - Fairbanks Memorial Hospital 1 54:00 1 0 0 14 12 2 2.22 0
02/07/2012 L 2-3 Chena Health 1 54:00 0 1 0 22 19 3 3.33 0
02/12/2012 W 4-2 Play It Again Sports 1 54:00 1 0 0 19 17 2 2.22 0
02/20/2012 W 4-3 Aurora Animal Clinic 1 54:00 1 0 0 21 18 3 3.33 0
02/26/2012 T 4-4 at G Company 1 54:00 0 0 1 17 13 4 4.44 0
03/04/2012 L 1-4 Wentz 1 60:00 0 1 0 25 21 4 4.00 0
Regular Season (Five-Hole Accounting) Totals 18 978:00 9 5 4 306 263 43 2.64 1
REGULAR SEASON (HOME TOWN PT)
03/04/2012 W 7-1 Charlotte Rouge 1 54:00 1 0 0 19 18 1 1.11 0
Regular Season (Home Town PT) Totals 1 54:00 1 0 0 19 18 1 1.11 0
REGULAR SEASON (PLAY IT AGAIN SPORTS)
01/22/2012 W 5-0 at Aurora Animal Clinic 1 54:00 1 0 0 12 12 0 0.00 1
Regular Season (Play It Again Sports) Totals 1 54:00 1 0 0 12 12 0 0.00 1
REGULAR SEASON (CHENA HEALTH)
02/20/2012 W 6-2 G Company 1 54:00 1 0 0 19 17 2 2.22 0
Regular Season (Chena Health) Totals 1 54:00 1 0 0 19 17 2 2.22 0
2012 TOURNAMENT (FIVE-HOLE ACCOUNTING)
03/18/2012 W 2-0 Wentz 1 54:00 1 0 0 8 8 0 0.00 1
03/18/2012 W 4-2 Play It Again Sports 1 54:00 1 0 0 16 14 2 2.22 0
03/19/2012 L 1-4 Chena Health 1 54:00 0 1 0 23 19 4 4.44 0
03/20/2012 W 3-2 at The Brew Crew 1 54:00 1 0 0 12 10 2 2.22 0
2012 Tournament (Five-Hole Accounting) Totals 4 216:00 3 1 0 59 51 8 2.22 1
2012 TOURNAMENT (G COMPANY)
03/18/2012 L 2-7 at Play It Again Sports 1 54:00 0 1 0 14 12 2 2.22 0
2012 Tournament (G Company) Totals 1 54:00 0 1 0 14 12 2 2.22 0
2011-2012 Totals 26 1410:00 15 7 4 429 373 56 2.38 3