skip navigation

Louise Farquharson

3 · F

Joy Cottle

4 · F

Tracy Dick

5 · F

Theresa Bratten

6 · F

Siri Slater

07 · F

Corinne Roe

8 · F

Denise Wade

9 · F

Dawn Stephenson

12 · F

Lisa Hay

21 · F

Lisa Morrow

23 · F

Julie Esdale

75 · F

Sherry Leighton

X · F

Whitney McLaren

X · G

Kate Yeske

X · F

Season
Game Log

Goalie Stats

Timeline for 2012-2013

Date Result Opponent GP W L T SOG SV GA SV % SO
REGULAR SEASON
10/07/2012 L 3-5 at Home Town PT 1 0 1 0 22 17 5 .773 0
10/14/2012 T 4-4 at Aurora Animal Clinic 1 0 0 1 18 14 4 .778 0
10/21/2012 T 4-4 at G Company 1 0 0 1 15 11 4 .733 0
10/28/2012 T 4-4 Home Town PT 1 0 0 1 18 14 4 .778 0
11/04/2012 L 0-3 Wentz 1 0 1 0 33 30 3 .909 0
11/11/2012 W 9-7 Five-Hole Accounting 1 1 0 0 18 12 6 .667 0
11/18/2012 W 3-2 at Charlotte Rouge 1 1 0 0 26 24 2 .923 0
12/02/2012 W 3-1 Chena Health 1 0 0 0 0 0 0 .000 0
12/09/2012 W 4-1 at Old - Fairbanks Memorial Hospital 1 1 0 0 8 7 1 .875 0
12/16/2012 L 0-3 G Company 1 0 1 0 17 14 3 .824 0
01/06/2013 W 3-1 at Home Town PT 1 1 0 0 26 25 1 .962 0
01/13/2013 W 4-3 Chena Health 1 1 0 0 20 17 3 .850 0
01/20/2013 W 5-2 at Old - Fairbanks Memorial Hospital 1 1 0 0 18 16 2 .889 0
01/27/2013 L 1-4 Aurora Animal Clinic 1 0 1 0 15 11 4 .733 0
02/03/2013 W 5-2 at Play It Again Sports 1 1 0 0 9 7 2 .778 0
02/10/2013 L 1-3 Charlotte Rouge 1 0 1 0 17 14 3 .824 0
02/17/2013 T 3-3 Five-Hole Accounting 1 0 0 1 18 15 3 .833 0
02/24/2013 T 4-4 Wentz 1 0 0 1 22 18 4 .818 0
03/03/2013 L 3-5 at G Company 1 0 1 0 16 11 5 .688 0
03/10/2013 W 4-3 Home Town PT 1 1 0 0 18 15 3 .833 0
Regular Season Totals 20 8 6 5 354 292 62 .825 0
2013 TOURNAMENT
03/23/2013 W 2-1 G Company 1 1 0 0 17 16 1 .941 0
03/23/2013 W 4-3 at Aurora Animal Clinic 1 1 0 0 13 10 3 .769 0
03/24/2013 W 6-4 at Chena Health 1 1 0 0 19 13 6 .684 0
03/24/2013 L 2-4 Old - Fairbanks Memorial Hospital 1 0 1 0 18 14 4 .778 0
03/25/2013 W 5-2 at Five-Hole Accounting 1 1 0 0 8 6 2 .750 0
03/26/2013 W 4-3 Old - Fairbanks Memorial Hospital 1 1 0 0 25 23 2 .920 0
2013 Tournament Totals 6 5 1 0 100 82 18 .820 0
2012-2013 Totals 26 13 7 5 454 374 80 .824 0
- NO STATS AVAILABLE -