skip navigation

Kathy Larson

1 · G

Becky Childs

3 ·

Tori Sonnek

4 ·

Jazlin Vanderpool

7 ·

Stephanie Saari

8 ·

Liz Sewell

9 ·

Rex-Ann Hall

10 ·

Nina Wolfe

11 ·

Jen Hall

12 ·

Raeann Edwards

13 ·

Victoria Buckmeier

14 ·

Gail Vanderpool

15 ·

Pamela Seiser

16 ·

Barb Cole

22 ·

Reann Edwards

Rep ·

Kathy Larson

Rep ·

Nicole Farnham

sub · G

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PPG PPA SH PEN PIM AVG PTS
REGULAR SEASON
10/01/2017 T 2-2 Home Town PT 1 1 1 0 0 0 0 0 2.00
10/08/2017 W 5-4 at Charlotte Rouge 1 0 1 0 0 0 0 0 1.00
10/15/2017 W 4-0 at G Company 1 2 0 0 0 0 0 0 2.00
10/22/2017 W 3-1 at Five Hole Accounting LLC 1 0 1 0 0 0 0 0 1.00
10/29/2017 T 4-4 Play It Again Sports 1 0 1 0 0 0 0 0 1.00
11/05/2017 W 7-3 Wentz 1 3 0 0 0 0 0 0 3.00
11/12/2017 L 3-5 Service Master 1 1 0 0 0 0 1 2 1.00
11/19/2017 W 6-2 at Chena Health 1 2 1 0 0 0 0 0 3.00
12/03/2017 W 4-2 Fidelity Title Agency 1 0 1 0 0 0 0 0 1.00
12/10/2017 W 3-2 Home Town PT 1 2 0 0 0 0 0 0 2.00
12/17/2017 W 7-0 at Charlotte Rouge 1 1 1 0 0 0 0 0 2.00
01/07/2018 W 9-0 at G Company 1 1 2 0 0 0 0 0 3.00
01/21/2018 W 6-0 at Five Hole Accounting LLC 1 2 1 0 0 0 0 0 3.00
02/18/2018 W 7-1 at Chena Health 1 3 2 0 0 0 0 0 5.00
02/25/2018 L 1-5 Fidelity Title Agency 1 0 0 0 0 0 0 0 0.00
03/04/2018 W 6-3 Home Town PT 1 3 0 0 0 0 0 0 3.00
03/11/2018 W 7-2 at Charlotte Rouge 1 3 0 0 0 0 0 0 3.00
03/25/2018 W 4-3 at Five Hole Accounting LLC 1 1 0 0 0 0 0 0 1.00
Regular Season Totals 18 25 12 0 0 0 1 2 2.06
TOURNAMENT_2017-2018
04/03/2018 W 5-3 Five Hole Accounting LLC 1 0 0 0 0 0 0 0 0.00
04/05/2018 L 0-4 Fidelity Title Agency 1 0 0 0 0 0 0 0 0.00
04/06/2018 W 3-1 Chena Health 1 0 2 0 0 0 0 0 2.00
04/07/2018 W 3-0 Five Hole Accounting LLC 1 0 1 0 0 0 1 5 1.00
Tournament_2017-2018 Totals 4 0 3 0 0 0 1 5 0.75
2017-2018 Totals 22 25 15 0 0 0 2 7 1.82